Air Compressor: Difference between revisions

From Leeds Hackspace Wiki
Jump to navigation Jump to search
m (Snowdenator moved page Workshop/Air Compressor to Air Compressor: Tidying up)
No edit summary
 
Line 16: Line 16:
* Tyre inflator
* Tyre inflator


== Risk assessment for use of Air Compressor. ==
=== Hazards. ===
* 1) Skin penetration.
* 2) Explosions.
* 3) Damage to eyes from particles.
* 4) Orifical bodily entry.
* 5) Inhalation of fumes.
* 6) Exposure to high acoustic levels.
=== Persons at risk. ===
* Operator.
* Persons nearby.
* Persons in adjoining properties.
=== Initial assessment of risk. ===
{| class="wikitable"
| Hazard identified || Severity    ||  Probability  ||  Risk Factor
|-
| Skin penetration || style="text-align:right;" | 4  || style="text-align:right;" | 1  || style="text-align:right;" | 4
|-
| Explosions  || style="text-align:right;" | 5  || style="text-align:right;" | 1  || style="text-align:right;" | 5
|-
| Damage to eyes from particles  || style="text-align:right;" | 4  || style="text-align:right;" | 2  || style="text-align:right;" | 8
|-
| Orifical bodily entry  || style="text-align:right;" | 4 || style="text-align:right;" | 1  || style="text-align:right;" | 4
|-
| Inhalation of fumes  || style="text-align:right;" | 1  || style="text-align:right;" | 2  || style="text-align:right;" | 2
|-
| Exposure to high acoustic levels  || style="text-align:right;" | 2  || style="text-align:right;" | 5  || style="text-align:right;" | 10
|}
=== Control measures. ===
* Users will be required to demonstrate competence to use the tool safely.
* Safety glasses will be worn.
* Ear protection will be worn.
=== Final assessment of risk ===
{| class="wikitable"
| Hazard identified || Severity    ||  Probability  ||  Risk Factor
|-
| Skin penetration || style="text-align:right;" | 4  || style="text-align:right;" | 1  || style="text-align:right;" | 4
|-
| Explosions  || style="text-align:right;" | 5  || style="text-align:right;" | 1  || style="text-align:right;" | 5
|-
| Damage to eyes from particles  || style="text-align:right;" | 4  || style="text-align:right;" | 1  || style="text-align:right;" | 4
|-
| Orifical bodily entry  || style="text-align:right;" | 4 || style="text-align:right;" | 1  || style="text-align:right;" | 4
|-
| Inhalation of fumes  || style="text-align:right;" | 1  || style="text-align:right;" | 2  || style="text-align:right;" | 2
|-
| Exposure to high acoustic levels  || style="text-align:right;" | 2  || style="text-align:right;" | 2  || style="text-align:right;" | 4
|}
=== Points system ===
{| class="wikitable"
| Hazard severity  || Points Rating    ||  Definition 
|-
| Nil  || 1    ||  Very minor injury, bruise, graze, no risk of disease.
|-
| Slight  || 2    ||  Minor injury, which would allow the individual to continue work after first aid treatment on site or at a local surgery. The duration of the stoppage or treatment is such that the normal flow of work is not seriously interrupted.
|-
| Moderate  || 3    ||  Temporary disability causing injury or disease capable of keeping an individual off work for three days or more and reportable under RIDDOR 
|-
| High  || 4    ||  Causing death, serious injury or permanent disability to an individual.
|-
| Very high  || 5    ||  Causing multiple deaths and widespread destruction eg. fire, building collapse.
|}
{| class="wikitable"
| Hazard likelihood  || Points Rating      || Definition 
|-
| Remote possibility  || 1    ||  There is really no risk present. Only under freak conditions could there be any possibility of an accident or illness. All reasonable precautions have been taken - This should be the normal state of the workplace. 
|-
| Unlikely  || 2    ||  This incident or illness might occur but the probability is low and the risk minimal.
|-
| Possible  || 3    ||  The accident may occur if additional factors precipitate it, but it is unlikely to happen without them.
|-
| Highly likely  || 4    ||  Will happen more often than not. Additional factors could precipitate an incident but it is still likely to happen without this additional factor.
|-
| Inevitable || 5    ||  If the work continues as it is, there is almost 100% certainty that an accident will happen, for example:
A broken stair or broken rung on a ladder
Bare, exposed electrical conductors
Unstable stacks of heavy boxes
|}
{| class="wikitable"
| Risk Rating Score  || Definition    || Action
|-
| 1 to 4    || Low    ||  No action required
|-
| 5 to 9  || Moderate      || Reduce risks if reasonably practicable
|-
| 10 to 15  || High Risk    ||  Priority action to be undertaken
|-
| 16 to 25  || Unacceptable      || Action must be taken IMMEDIATELY
|}


[[Category:Tools_and_Equipment]]
[[Category:Tools_and_Equipment]]

Latest revision as of 18:56, 8 May 2017

Compressor.jpg

The Basics

Our compressor is a Clarke Ranger 24. Vital statistics are as follows:

  • 1.5hp
  • 24l reservoir
  • 8bar max pressure

The manual is available here.

Tools

  • Air gun
  • Spray gun
  • Degreasing gun
  • Tyre inflator


Risk assessment for use of Air Compressor.

Hazards.

  • 1) Skin penetration.
  • 2) Explosions.
  • 3) Damage to eyes from particles.
  • 4) Orifical bodily entry.
  • 5) Inhalation of fumes.
  • 6) Exposure to high acoustic levels.


Persons at risk.

  • Operator.
  • Persons nearby.
  • Persons in adjoining properties.


Initial assessment of risk.

Hazard identified Severity Probability Risk Factor
Skin penetration 4 1 4
Explosions 5 1 5
Damage to eyes from particles 4 2 8
Orifical bodily entry 4 1 4
Inhalation of fumes 1 2 2
Exposure to high acoustic levels 2 5 10


Control measures.

  • Users will be required to demonstrate competence to use the tool safely.
  • Safety glasses will be worn.
  • Ear protection will be worn.


Final assessment of risk

Hazard identified Severity Probability Risk Factor
Skin penetration 4 1 4
Explosions 5 1 5
Damage to eyes from particles 4 1 4
Orifical bodily entry 4 1 4
Inhalation of fumes 1 2 2
Exposure to high acoustic levels 2 2 4


Points system

Hazard severity Points Rating Definition
Nil 1 Very minor injury, bruise, graze, no risk of disease.
Slight 2 Minor injury, which would allow the individual to continue work after first aid treatment on site or at a local surgery. The duration of the stoppage or treatment is such that the normal flow of work is not seriously interrupted.
Moderate 3 Temporary disability causing injury or disease capable of keeping an individual off work for three days or more and reportable under RIDDOR
High 4 Causing death, serious injury or permanent disability to an individual.
Very high 5 Causing multiple deaths and widespread destruction eg. fire, building collapse.


Hazard likelihood Points Rating Definition
Remote possibility 1 There is really no risk present. Only under freak conditions could there be any possibility of an accident or illness. All reasonable precautions have been taken - This should be the normal state of the workplace.
Unlikely 2 This incident or illness might occur but the probability is low and the risk minimal.
Possible 3 The accident may occur if additional factors precipitate it, but it is unlikely to happen without them.
Highly likely 4 Will happen more often than not. Additional factors could precipitate an incident but it is still likely to happen without this additional factor.
Inevitable 5 If the work continues as it is, there is almost 100% certainty that an accident will happen, for example:

A broken stair or broken rung on a ladder Bare, exposed electrical conductors Unstable stacks of heavy boxes


Risk Rating Score Definition Action
1 to 4 Low No action required
5 to 9 Moderate Reduce risks if reasonably practicable
10 to 15 High Risk Priority action to be undertaken
16 to 25 Unacceptable Action must be taken IMMEDIATELY