MGF Air Compressor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
MWainwright (talk | contribs) (added manufacturer info for compressor) |
||
Line 1: | Line 1: | ||
MGF Compressor Sky 50/20 SCE | |||
Details | |||
Motor 1.8 kW | |||
Voltage 230 V | |||
Frequency 50 Hz | |||
RPM 1400 r/min | |||
Sound Level 62 dB(A) | |||
Tank Size 50 L | |||
Max Pressure 8 bar/116 psi | |||
Output 225 L/min | |||
Dimensions(lxbxh) 50x70x103cm | |||
Weight 78 kg | |||
see: [[:File:Air dryer kits for MGF oilless compressors.pdf#filelinks]] | see: [[:File:Air dryer kits for MGF oilless compressors.pdf#filelinks]] |
Revision as of 19:05, 8 October 2019
MGF Compressor Sky 50/20 SCE
Details
Motor 1.8 kW
Voltage 230 V
Frequency 50 Hz
RPM 1400 r/min
Sound Level 62 dB(A)
Tank Size 50 L
Max Pressure 8 bar/116 psi
Output 225 L/min
Dimensions(lxbxh) 50x70x103cm
Weight 78 kg
see: File:Air dryer kits for MGF oilless compressors.pdf#filelinks