BoxOfBits: Difference between revisions
Jump to navigation
Jump to search
(Update box of bits quantities after purchase.) |
|||
(46 intermediate revisions by 11 users not shown) | |||
Line 2: | Line 2: | ||
== Introduction == | == Introduction == | ||
Component drawers with useful stuff. This is intended for stuff that's too awesome to keep to yourself, but too expensive to just give away. | Component drawers with useful stuff - these can be found on the wall next to the electronics bench. This is intended for stuff that's too awesome to keep to yourself, but too expensive to just give away. | ||
Parts can be taken without asking, but please leave money in the drawer you took the part from. Please also keep this wiki page up to date. When adding new stuff it is helpful if you can include a link to the datasheet. | Parts can be taken without asking, but please leave money in the drawer you took the part from. Please also keep this wiki page up to date. When adding new stuff it is helpful if you can include a link to the datasheet. | ||
Draw numbers are [row][ | Draw numbers are [row][column], with 0A in the top left | ||
== Table α == | == Table α == | ||
Line 21: | Line 21: | ||
|[http://datasheets.leedshackspace.org.uk/KW1-562CYB.txt KW1-562CYB] | |[http://datasheets.leedshackspace.org.uk/KW1-562CYB.txt KW1-562CYB] | ||
|7-segment 0.5" Yellow LED | |7-segment 0.5" Yellow LED | ||
| | |4 | ||
|0.40 | |0.40 | ||
|pbrook | |pbrook | ||
Line 33: | Line 33: | ||
|- | |- | ||
|0C | |0C | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|0D | |||
|MF52-103 | |||
|10K Ohm 3% NTC thermistor | |||
|90 | |||
|0.10 | |||
|samson | |||
|- | |- | ||
|0D | |0D | ||
| | |||
|Raspbery pi 3 heat sink sets | |||
|2 | |||
|3.0 | |||
|samson | |||
|- | |||
|0E | |||
| | | | ||
| | | | ||
Line 45: | Line 59: | ||
| | | | ||
| | | | ||
|- | |- | ||
|1A | |1A | ||
Line 70: | Line 77: | ||
|DIP16 | |DIP16 | ||
|16-pin DIP socket (0.3") | |16-pin DIP socket (0.3") | ||
| | |11 | ||
|0.20 | |0.20 | ||
|pbrook | |pbrook | ||
Line 82: | Line 89: | ||
|- | |- | ||
|1E | |1E | ||
| | | | ||
|28-pin DIP socket (0.3") | |28-pin DIP socket (0.3") | ||
| | |54 | ||
|0. | |0.10 | ||
|pbrook | |pbrook | ||
|- | |- | ||
Line 91: | Line 98: | ||
|CHOC12 | |CHOC12 | ||
|12-way 3A choccy block connector | |12-way 3A choccy block connector | ||
| | |6 | ||
|0. | |0.50 | ||
|pbrook | |pbrook | ||
|- | |- | ||
Line 98: | Line 105: | ||
|DIPSWITCH | |DIPSWITCH | ||
|DIP switches (2/4/6/8/10way) | |DIP switches (2/4/6/8/10way) | ||
| | |40 | ||
|0.20 | |0.20 | ||
|pbrook | |pbrook | ||
Line 105: | Line 112: | ||
|POT10K | |POT10K | ||
|10k linear rotary potentiometer with knob | |10k linear rotary potentiometer with knob | ||
| | |11 | ||
|0.30 | |0.30 | ||
|pbrook | |pbrook | ||
Line 119: | Line 126: | ||
|BUTTON | |BUTTON | ||
|12mm tactile button (board mount) | |12mm tactile button (board mount) | ||
| | |40 | ||
|0.10 | |0.10 | ||
|pbrook | |pbrook | ||
Line 125: | Line 132: | ||
|3A | |3A | ||
|40PIN-M | |40PIN-M | ||
|40x1 pin headers | |40x1 pin headers (male) | ||
|95 | |95 | ||
|0.10 | |0.10 | ||
Line 132: | Line 139: | ||
|3B | |3B | ||
|40PIN-F | |40PIN-F | ||
|40x1 pin | |40x1 pin headers (female) | ||
|65 | |65 | ||
|0.10 | |0.10 | ||
Line 139: | Line 146: | ||
|3C | |3C | ||
|32PIN-F | |32PIN-F | ||
|16x2 pin headers | |16x2 pin headers (female) | ||
|48 | |48 | ||
|0.10 | |0.10 | ||
Line 145: | Line 152: | ||
|- | |- | ||
|3D | |3D | ||
| | | | ||
| | |40x1 right-angle pin headers (male) | ||
| | |50 | ||
|0. | |0.10 | ||
|pbrook | |pbrook | ||
|- | |- | ||
|3E | |3E | ||
| | | | ||
| | |40x1 right-angle pin headers (female) | ||
| | |50 | ||
|0. | |0.15 | ||
|pbrook | |pbrook | ||
|- | |- | ||
Line 166: | Line 173: | ||
|- | |- | ||
|4B | |4B | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|4C | |4C | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|4D | |4D | ||
Line 189: | Line 196: | ||
|[https://github.com/maniacbug/RF24 rf24l01] | |[https://github.com/maniacbug/RF24 rf24l01] | ||
|RF24 module | |RF24 module | ||
| | |18 | ||
|1.50 | |1.50 | ||
|joran | |joran | ||
Line 196: | Line 203: | ||
|[http://datasheets.leedshackspace.org.uk/sn74ahc595.pdf 74AHC595] | |[http://datasheets.leedshackspace.org.uk/sn74ahc595.pdf 74AHC595] | ||
|8-bit parallel-out shift register | |8-bit parallel-out shift register | ||
| | |0 | ||
|0.50 | |0.50 | ||
|pbrook | |pbrook | ||
Line 203: | Line 210: | ||
|[http://datasheets.leedshackspace.org.uk/2n7000.pdf 2N7000] | |[http://datasheets.leedshackspace.org.uk/2n7000.pdf 2N7000] | ||
|MOSFET 200mA 60V | |MOSFET 200mA 60V | ||
| | |78 | ||
|0.10 | |0.10 | ||
|pbrook | |pbrook | ||
Line 215: | Line 222: | ||
|- | |- | ||
|5D | |5D | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|5E | |5E | ||
Line 243: | Line 250: | ||
|- | |- | ||
|6C | |6C | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|6D | |6D | ||
Line 264: | Line 271: | ||
|- | |- | ||
|7A | |7A | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|7B | |7B | ||
Line 275: | Line 282: | ||
|20 | |20 | ||
|1.20 | |1.20 | ||
|pbrook | |||
|- | |||
|7C | |||
| | |||
|2200μF 10v Electrolytic capacitor | |||
|40 | |||
|0.10 | |||
|pbrook | |||
|- | |||
|7D | |||
|[http://datasheets.leedshackspace.org.uk/tlc5940.pdf TLC5940NT] | |||
|16 channel PWM LED driver | |||
|20 | |||
|0.60 | |||
|pbrook | |||
|- | |||
|7E | |||
|[http://datasheets.leedshackspace.org.uk/74hc138.pdf 74HC138N] | |||
|3-to-8 line decoder/demux | |||
|45 | |||
|0.10 | |||
|pbrook | |pbrook | ||
|- | |- | ||
Line 280: | Line 308: | ||
|[http://datasheets.leedshackspace.org.uk/sm4123.txt SM4123] | |[http://datasheets.leedshackspace.org.uk/sm4123.txt SM4123] | ||
|7-segment 2.3" Red LED | |7-segment 2.3" Red LED | ||
| | |1 | ||
|1.50 | |1.50 | ||
|pbrook | |pbrook | ||
|- | |- | ||
|8B | |8B | ||
| | |[https://en.wikipedia.org/wiki/Hitachi_HD44780_LCD_controller HD44780] | ||
| | |16 Pin Backlit LCD | ||
| | |8 | ||
| | |2.00 | ||
| | |stanto | ||
|- | |- | ||
|8C | |8C | ||
| | |uln2003 | ||
| | |transistor array | ||
| | |50 | ||
| | |10p | ||
| | |Cyclops | ||
|- | |- | ||
|9A | |9A | ||
|CDL-022 | |CDL-022 | ||
|USB extension cable | |USB extension cable | ||
| | |2 | ||
|1.00 | |1.00 | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Line 336: | Line 364: | ||
|0.50 | |0.50 | ||
|pbrook | |pbrook | ||
|- | |||
|0C | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|0D | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|0E | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|1A | |1A | ||
Line 357: | Line 406: | ||
|0.40 | |0.40 | ||
|pbrook | |pbrook | ||
|- | |||
|1D | |||
|[http://datasheets.leedshackspace.org.uk/lm324.pdf LM324N] | |||
|Quad op-amp | |||
|11 | |||
|0.20 | |||
|pbrook | |||
|- | |||
|1E | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2A | |||
| | |||
|Illuminated tactile button | |||
|30 | |||
|0.25 | |||
|pbrook | |||
|- | |||
|2B | |||
| | |||
|Illuminated tactile button | |||
|20 | |||
|0.25 | |||
|pbrook | |||
|- | |||
|2C | |||
| | |||
|Crimp pin housing (4x1) | |||
|lots | |||
|0.02 | |||
|joran | |||
|- | |||
|2D | |||
| | |||
|16Mhz Crystal | |||
|100 | |||
|0.05 | |||
|pbrook | |||
|- | |||
|2D | |||
| | |||
|22pF Ceramic Capacitor | |||
|200 | |||
|0.01 | |||
|pbrook | |||
|- | |||
|2E | |||
| | |||
|6mm Red tactile PCB mount button | |||
|49 | |||
|0.05 | |||
|pbrook | |||
|- | |||
|3A | |||
| | |||
|LED 5mm White | |||
|400 | |||
|0.02 | |||
|pbrook | |||
|- | |||
|3B | |||
| | |||
|LED 5mm Green | |||
|500 | |||
|0.02 | |||
|pbrook | |||
|- | |||
|3C | |||
| | |||
|LED 5mm Troll Blue ('''NOTE:''' case polarity indicator incorrect) | |||
|100 | |||
|0.02 | |||
|pbrook | |||
|- | |||
|3D | |||
| | |||
|LED 5mm Red | |||
|90 | |||
|0.02 | |||
|pbrook | |||
|- | |||
|3E | |||
| | |||
|LED 5mm UV | |||
|90 | |||
|0.02 | |||
|pbrook | |||
|- | |||
|4A | |||
| | |||
|100nF Ceramic Capacitor, 50v, Y5V | |||
|1000 | |||
|0.005 | |||
|pbrook | |||
|- | |||
|4B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4C | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4D | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4E | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5A | |||
|XH25-2p | |||
|JST XH series connector (2-pin, per set) | |||
|100 | |||
|0.05 | |||
|pbrook | |||
|- | |||
|5B | |||
|XH25-3p | |||
|JST XH series connector (3-pin, per set) | |||
|100 | |||
|0.05 | |||
|pbrook | |||
|- | |||
|5C | |||
|XH25-4p | |||
|JST XH series connector (4-pin, per set) | |||
|50 | |||
|0.10 | |||
|pbrook | |||
|- | |||
|5D | |||
|XH25-6p | |||
|JST XH series connector (6-pin, per set) | |||
|50 | |||
|0.10 | |||
|pbrook | |||
|- | |||
|5E | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6A | |||
|TO-220 heat pads | |||
|pad and isolator washer | |||
|100 | |||
|1p | |||
|Cyclops | |||
|- | |||
|6B | |||
|L7805cv | |||
|5v dc regulator | |||
|20 | |||
|10p | |||
|Cyclops | |||
|- | |||
|6C | |||
|7 segment displays | |||
| | |||
|7 | |||
|30p | |||
|Cyclops | |||
|- | |||
|6D | |||
|5v 500ma dc-dc converter | |||
|converts 1-5v to 5v | |||
|30 | |||
|£1 | |||
|Cyclops | |||
|- | |||
|6c | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6E | |||
|LM339 | |||
|comparator | |||
|32 | |||
|10p | |||
|Cyclops | |||
|- | |- | ||
|7A | |7A | ||
Line 362: | Line 614: | ||
|Stepstick | |Stepstick | ||
|5 | |5 | ||
| | |3.00 | ||
|joran | |joran | ||
|- | |||
|7B | |||
|STM8S103F3P6 | |||
|8-bit MCU dev board | |||
|2 | |||
|1.00 | |||
|HEx | |||
|- | |||
|7C | |||
| | |||
|8mm power socket to wiring blocks | |||
|30 | |||
|0.30 | |||
|OnlyHalfDone | |||
|- | |||
|7D | |||
| | |||
|8mm power socket to wiring blocks | |||
|30 | |||
|0.30 | |||
|OnlyHalfDone | |||
|- | |||
|7E | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|8A | |8A | ||
Line 374: | Line 654: | ||
|8B | |8B | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|8C | |8C | ||
| | |STM32F103C8T6 | ||
| | |"Blue Pill" Cortex M3 dev board, 64K/20K/72MHz | ||
|2 | |2 | ||
| | |2.00 | ||
| | |Mark C | ||
|- | |- | ||
|9A | |9A | ||
Line 393: | Line 673: | ||
|space | |space | ||
|} | |} | ||
== Lathe Materials == | |||
A selection of materials suitable for use in the lathe can be found in the lower black box on the wall of the workshop. Prices are as follows: | |||
* Small acetal offcuts 50p | |||
* Large acetal offcuts £1 | |||
* 20mm acetal rod £2 | |||
* 30mm acetal rod £5 | |||
* 20mm aluminium rod £3 | |||
Please place payment for these in the cash tin on top of the safety equipment box. |
Latest revision as of 15:56, 17 February 2024
Introduction
Component drawers with useful stuff - these can be found on the wall next to the electronics bench. This is intended for stuff that's too awesome to keep to yourself, but too expensive to just give away.
Parts can be taken without asking, but please leave money in the drawer you took the part from. Please also keep this wiki page up to date. When adding new stuff it is helpful if you can include a link to the datasheet.
Draw numbers are [row][column], with 0A in the top left
Table α
Drawer | Part Number | Desciption | Quantity | Price (£) | Owner |
---|---|---|---|---|---|
0A | KW1-562CYB | 7-segment 0.5" Yellow LED | 4 | 0.40 | pbrook |
0B | LFD4165-20 | 7-segment 4-digit 0.5" Red LED | 20 | 0.40 | pbrook |
0C | |||||
0D | MF52-103 | 10K Ohm 3% NTC thermistor | 90 | 0.10 | samson |
0D | Raspbery pi 3 heat sink sets | 2 | 3.0 | samson | |
0E | |||||
1A | DIP8 | 8-pin DIP socket (0.3") | 54 | 0.10 | pbrook |
1B | DIP14 | 14-pin DIP socket (0.3") | 34 | 0.15 | pbrook |
1C | DIP16 | 16-pin DIP socket (0.3") | 11 | 0.20 | pbrook |
1D | DIP20 | 20-pin DIP socket (0.3") | 24 | 0.20 | pbrook |
1E | 28-pin DIP socket (0.3") | 54 | 0.10 | pbrook | |
2A | CHOC12 | 12-way 3A choccy block connector | 6 | 0.50 | pbrook |
2B | DIPSWITCH | DIP switches (2/4/6/8/10way) | 40 | 0.20 | pbrook |
2C | POT10K | 10k linear rotary potentiometer with knob | 11 | 0.30 | pbrook |
2D | POT10K | 10k linear rotary potentiometer with knob | 23 | 0.30 | pbrook |
2E | BUTTON | 12mm tactile button (board mount) | 40 | 0.10 | pbrook |
3A | 40PIN-M | 40x1 pin headers (male) | 95 | 0.10 | pbrook |
3B | 40PIN-F | 40x1 pin headers (female) | 65 | 0.10 | pbrook |
3C | 32PIN-F | 16x2 pin headers (female) | 48 | 0.10 | pbrook |
3D | 40x1 right-angle pin headers (male) | 50 | 0.10 | pbrook | |
3E | 40x1 right-angle pin headers (female) | 50 | 0.15 | pbrook | |
4A | HB-100 Datasheet | 10.525 GHz Doppler Radar | 6 | 6.50 | Ajtag |
4B | |||||
4C | |||||
4D | CP2102 | USB Serial widget - dtr pin solderable | 10 | 3.00 | joran |
4E | rf24l01 | RF24 module | 18 | 1.50 | joran |
5A | 74AHC595 | 8-bit parallel-out shift register | 0 | 0.50 | pbrook |
5B | 2N7000 | MOSFET 200mA 60V | 78 | 0.10 | pbrook |
5C | 240-6182 | 40-pin Universal ZIF socket | 6 | 1.00 | pbrook |
5D | |||||
5E | CD4050 | Buffer/Level shifter | 9 | 0.25 | pbrook |
6A | IDC6-CABLE | 6-pin IDC ribon cable (crossover wired) | 18 | 0.70 | pbrook |
6B | ISPCABLE | 6-pin IDC ribon cable (for AVR ISP) | 8 | 2.00 | pbrook |
6C | |||||
6D | 754410 | 1A Dual H-bridge (quad half) motor driver | 10 | 1.00 | pbrook |
6E | SWITCH | PCB mount SPDT slide switch | 50 | 0.10 | pbrook |
7A | |||||
7B | ATmega328p-pu | 8-bit microcontroller (dip) | 20 | 1.20 | pbrook |
7C | 2200μF 10v Electrolytic capacitor | 40 | 0.10 | pbrook | |
7D | TLC5940NT | 16 channel PWM LED driver | 20 | 0.60 | pbrook |
7E | 74HC138N | 3-to-8 line decoder/demux | 45 | 0.10 | pbrook |
8A | SM4123 | 7-segment 2.3" Red LED | 1 | 1.50 | pbrook |
8B | HD44780 | 16 Pin Backlit LCD | 8 | 2.00 | stanto |
8C | uln2003 | transistor array | 50 | 10p | Cyclops |
9A | CDL-022 | USB extension cable | 2 | 1.00 | pbrook |
Table β
Drawer | Part Number | Desciption | Quantity | Price (£) | Owner |
---|---|---|---|---|---|
0A | Micro-USB cable (1m) | 8 | 0.50 | pbrook | |
0B | Micro-USB cable (10cm) | 10 | 0.50 | pbrook | |
0C | |||||
0D | |||||
0E | |||||
1A | 2.1x5.5 barrel plug (cable) | 10 | 0.40 | pbrook | |
1B | 2.1x5.5 barrel socket (cable) | 14 | 0.40 | pbrook | |
1C | 2.1x5.5 barrel socket (panel mount) | 10 | 0.40 | pbrook | |
1D | LM324N | Quad op-amp | 11 | 0.20 | pbrook |
1E | |||||
2A | Illuminated tactile button | 30 | 0.25 | pbrook | |
2B | Illuminated tactile button | 20 | 0.25 | pbrook | |
2C | Crimp pin housing (4x1) | lots | 0.02 | joran | |
2D | 16Mhz Crystal | 100 | 0.05 | pbrook | |
2D | 22pF Ceramic Capacitor | 200 | 0.01 | pbrook | |
2E | 6mm Red tactile PCB mount button | 49 | 0.05 | pbrook | |
3A | LED 5mm White | 400 | 0.02 | pbrook | |
3B | LED 5mm Green | 500 | 0.02 | pbrook | |
3C | LED 5mm Troll Blue (NOTE: case polarity indicator incorrect) | 100 | 0.02 | pbrook | |
3D | LED 5mm Red | 90 | 0.02 | pbrook | |
3E | LED 5mm UV | 90 | 0.02 | pbrook | |
4A | 100nF Ceramic Capacitor, 50v, Y5V | 1000 | 0.005 | pbrook | |
4B | |||||
4C | |||||
4D | |||||
4E | |||||
5A | XH25-2p | JST XH series connector (2-pin, per set) | 100 | 0.05 | pbrook |
5B | XH25-3p | JST XH series connector (3-pin, per set) | 100 | 0.05 | pbrook |
5C | XH25-4p | JST XH series connector (4-pin, per set) | 50 | 0.10 | pbrook |
5D | XH25-6p | JST XH series connector (6-pin, per set) | 50 | 0.10 | pbrook |
5E | |||||
6A | TO-220 heat pads | pad and isolator washer | 100 | 1p | Cyclops |
6B | L7805cv | 5v dc regulator | 20 | 10p | Cyclops |
6C | 7 segment displays | 7 | 30p | Cyclops | |
6D | 5v 500ma dc-dc converter | converts 1-5v to 5v | 30 | £1 | Cyclops |
6c | |||||
6E | LM339 | comparator | 32 | 10p | Cyclops |
7A | A4988 | Stepstick | 5 | 3.00 | joran |
7B | STM8S103F3P6 | 8-bit MCU dev board | 2 | 1.00 | HEx |
7C | 8mm power socket to wiring blocks | 30 | 0.30 | OnlyHalfDone | |
7D | 8mm power socket to wiring blocks | 30 | 0.30 | OnlyHalfDone | |
7E | |||||
8A | Crimp pins | lots | 0.02 | joran | |
8B | |||||
8C | STM32F103C8T6 | "Blue Pill" Cortex M3 dev board, 64K/20K/72MHz | 2 | 2.00 | Mark C |
9A | 919D | DC motor with 1:148 gearbox | 2 | FIXME | space |
Lathe Materials
A selection of materials suitable for use in the lathe can be found in the lower black box on the wall of the workshop. Prices are as follows:
- Small acetal offcuts 50p
- Large acetal offcuts £1
- 20mm acetal rod £2
- 30mm acetal rod £5
- 20mm aluminium rod £3
Please place payment for these in the cash tin on top of the safety equipment box.