Template:Equipment: Difference between revisions
m (Corrected Link) |
m (More test) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{| | <includeonly> | ||
| | {{Infobox | ||
| name = Equipment | |||
{{# | | title = {{{title| {{{name}}} }}} | ||
{{ | | bodystyle = width:20em | ||
<!-- | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size=290px|sizedefault=290px|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=no}} --> | |||
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|maxsize=300px|size={{{image_size|290px}}}|sizedefault=290px|upright={{{image_upright|1.35}}}|alt={{{image_alt|{{{alt|}}}}}} }} | |||
| data1 = {{{description|}}} | |||
{{ | | header2 = Equipment Information | ||
| label3 = Status | data3 = {{{status|Unknown}}} | |||
|}} | | label4 = Manufacturer | data4 = {{{manufacturer|Unknown}}} | ||
{{ | | label5 = Model | data5 = {{{model|Unknown}}} | ||
| label6 = Firmware | data6 = {{{firmware|}}} | |||
| | | label7 = Head | data7 = {{{head|}}} | ||
{{#if:{{{ | | label8 = Materials | data8 = {{{materials|}}} | ||
{{ | | label9 = Usable Area | data9 = {{{area|}}} | ||
| | | header10 = Hackspace Information | ||
{{#if:{{{ | | label11 = Induction Required | data11 = {{#if: {{{induction|}}}{{{inductionlink |}}} | Yes | No }} | ||
{{ | | label12 = Induction Information | data12 = {{#if: {{{induction|}}} | [[{{{inductionlink|#Induction}}}|Here]]}} | ||
| | | label13 = Card RFID Enabled | data13 = {{{rfid|}}} | ||
| label14 = Owner | data14 = {{{owner|}}} | |||
| label15 = Maintainer(s) | data15 = {{{maintainer|}}} | |||
| | | below = {{#if: {{{more_link|}}} | [[{{{more_link|}}} More Info]] }} | ||
{{#if:{{{ | |||
}} | }} | ||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
Line 50: | Line 38: | ||
This is the master copy of the Equipment template used by pretty much every peice of equipment on the wiki. | This is the master copy of the Equipment template used by pretty much every peice of equipment on the wiki. | ||
To develop this template, Please test on [[Template: | To develop this template, Please test on [[Template:Equipment/sandbox|the sandbox]] first, to avoid large scale page malformation. | ||
<templatedata> | |||
{ | |||
"params": { | |||
"title": { | |||
"label": "Title", | |||
"description": "The title for the equipment box", | |||
"type": "string" | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Info image for equipment", | |||
"type": "wiki-file-name" | |||
}, | |||
"image_upright": {}, | |||
"alt": { | |||
"label": "Alt", | |||
"description": "Alt text for image info", | |||
"type": "string" | |||
}, | |||
"description": { | |||
"label": "Description", | |||
"description": "Breif description of equipment", | |||
"example": "Thing that does stuff", | |||
"type": "string" | |||
}, | |||
"status": { | |||
"label": "Status", | |||
"description": "Status of the machine", | |||
"example": "Broken", | |||
"type": "string" | |||
}, | |||
"manufacturer": { | |||
"label": "Manufacturer", | |||
"description": "The manufacturer of the equipment", | |||
"example": "Acme Co." | |||
}, | |||
"model": { | |||
"label": "Model", | |||
"description": "The model of the equipment", | |||
"type": "string" | |||
}, | |||
"firmware": { | |||
"label": "Firmware", | |||
"description": "Firmware information about the equipment", | |||
"example": "Marlin 2.0" | |||
}, | |||
"head": {}, | |||
"materials": {}, | |||
"area": { | |||
"label": "Area", | |||
"description": "Usable area of the tool/largest piece of stuff it could use", | |||
"example": "200x200x200mm", | |||
"type": "string" | |||
}, | |||
"induction": { | |||
"label": "Induction", | |||
"description": "Is an induction required", | |||
"type": "boolean" | |||
}, | |||
"inductionlink": { | |||
"label": "Induction Link", | |||
"description": "Link to external page with induction on", | |||
"type": "wiki-page-name" | |||
}, | |||
"rfid": { | |||
"label": "RFID", | |||
"description": "Is the tool RFID control locked", | |||
"type": "boolean" | |||
}, | |||
"owner": { | |||
"label": "Owner", | |||
"description": "Who owns the tool", | |||
"example": "Leeds Hackspace", | |||
"type": "string" | |||
}, | |||
"maintainer": { | |||
"label": "Maintainers", | |||
"description": "Who maintains the tools", | |||
"example": "Ben" | |||
}, | |||
"more_link": { | |||
"label": "More info link", | |||
"description": "Link to more info about tool", | |||
"example": "https://toolmanufacturer.com/tools/toolpage.html", | |||
"type": "url" | |||
}, | |||
"image_size": { | |||
"label": "Image Size", | |||
"description": "The size of the image", | |||
"example": "200", | |||
"type": "number", | |||
"default": "290", | |||
"autovalue": "290" | |||
}, | |||
"image_alt": {} | |||
}, | |||
"description": "This is used for adding info to a piece of equipment", | |||
"paramOrder": [ | |||
"title", | |||
"image", | |||
"image_upright", | |||
"alt", | |||
"description", | |||
"status", | |||
"manufacturer", | |||
"model", | |||
"firmware", | |||
"head", | |||
"materials", | |||
"area", | |||
"induction", | |||
"inductionlink", | |||
"rfid", | |||
"owner", | |||
"maintainer", | |||
"more_link", | |||
"image_size", | |||
"image_alt" | |||
], | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> | </noinclude> |
Latest revision as of 12:25, 25 September 2019
This is a piece of equipment. Make sure you don't hurt yourself using it! | |
Equipment Information | |
---|---|
Status | Working |
Manufacturer | Unknown |
Model | Unknown |
Hackspace Information | |
Induction Required | Yes |
Induction Information | Here |
Card RFID Enabled | No |
Owner | Leeds Hackspace |
This is the master copy of the Equipment template used by pretty much every peice of equipment on the wiki.
To develop this template, Please test on the sandbox first, to avoid large scale page malformation.
This is used for adding info to a piece of equipment
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | The title for the equipment box | String | optional |
Image | image | Info image for equipment | File | optional |
image_upright | image_upright | no description | Unknown | optional |
Alt | alt | Alt text for image info | String | optional |
Description | description | Breif description of equipment
| String | optional |
Status | status | Status of the machine
| String | optional |
Manufacturer | manufacturer | The manufacturer of the equipment
| Unknown | optional |
Model | model | The model of the equipment | String | optional |
Firmware | firmware | Firmware information about the equipment
| Unknown | optional |
head | head | no description | Unknown | optional |
materials | materials | no description | Unknown | optional |
Area | area | Usable area of the tool/largest piece of stuff it could use
| String | optional |
Induction | induction | Is an induction required | Boolean | optional |
Induction Link | inductionlink | Link to external page with induction on | Page name | optional |
RFID | rfid | Is the tool RFID control locked | Boolean | optional |
Owner | owner | Who owns the tool
| String | optional |
Maintainers | maintainer | Who maintains the tools
| Unknown | optional |
More info link | more_link | Link to more info about tool
| URL | optional |
Image Size | image_size | The size of the image
| Number | optional |
image_alt | image_alt | no description | Unknown | optional |