BoxOfBits: Difference between revisions
Jump to navigation
Jump to search
(added the new cp2102) |
(changed column number for lettering) |
||
Line 3: | Line 3: | ||
Parts can be taken without asking, but please leave money in the drawer you took the part from. Please also keep this wiki page up to date. When adding new stuff it is helpful if you can include a link to the datasheet. | Parts can be taken without asking, but please leave money in the drawer you took the part from. Please also keep this wiki page up to date. When adding new stuff it is helpful if you can include a link to the datasheet. | ||
Draw numbers are [row][comumn], with | Draw numbers are [row][comumn], with 0A in the top left | ||
{| class="wikitable" border=1 | {| class="wikitable" border=1 | ||
Line 13: | Line 13: | ||
!Owner | !Owner | ||
|- | |- | ||
| | |0A | ||
|[http://datasheets.leedshackspace.org.uk/KW1-562CYB.txt KW1-562CYB] | |[http://datasheets.leedshackspace.org.uk/KW1-562CYB.txt KW1-562CYB] | ||
|7-segment 0.5" Yellow LED | |7-segment 0.5" Yellow LED | ||
Line 20: | Line 20: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |0B | ||
|[http://datasheets.leedshackspace.org.uk/LFD4165.txt LFD4165-20] | |[http://datasheets.leedshackspace.org.uk/LFD4165.txt LFD4165-20] | ||
|7-segment 4-digit 0.5" Red LED | |7-segment 4-digit 0.5" Red LED | ||
Line 27: | Line 27: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |0C | ||
|[http://adafruit.com/products/14 MintyBoost Kit] | |[http://adafruit.com/products/14 MintyBoost Kit] | ||
|AA powered USB charger kit | |AA powered USB charger kit | ||
Line 34: | Line 34: | ||
|Nav | |Nav | ||
|- | |- | ||
| | |1A | ||
|DIP8 | |DIP8 | ||
|8-pin DIP socket (0.3") | |8-pin DIP socket (0.3") | ||
Line 41: | Line 41: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |1B | ||
|DIP14 | |DIP14 | ||
|14-pin DIP socket (0.3") | |14-pin DIP socket (0.3") | ||
Line 48: | Line 48: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |1C | ||
|DIP20 | |DIP20 | ||
|20-pin DIP socket (0.3") | |20-pin DIP socket (0.3") | ||
Line 55: | Line 55: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |1D | ||
|DIP28 | |DIP28 | ||
|28-pin DIP socket (0.3") | |28-pin DIP socket (0.3") | ||
Line 62: | Line 62: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |2A | ||
|[http://datasheets.leedshackspace.org.uk/2n7000.pdf 2N7000] | |[http://datasheets.leedshackspace.org.uk/2n7000.pdf 2N7000] | ||
|MOSFET 200mA 60V | |MOSFET 200mA 60V | ||
Line 69: | Line 69: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |3A | ||
|40PIN-M | |40PIN-M | ||
|40x1 pin headers | |40x1 pin headers | ||
Line 76: | Line 76: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |3B | ||
|40PIN-F | |40PIN-F | ||
|40x1 pin sockets | |40x1 pin sockets | ||
Line 83: | Line 83: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |3C | ||
|BARREL-M | |BARREL-M | ||
|2.1x5.5 barrel connector (male) | |2.1x5.5 barrel connector (male) | ||
Line 90: | Line 90: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |3D | ||
|BARREL-C | |BARREL-C | ||
|2.1x5.5 barrel socket (cable) | |2.1x5.5 barrel socket (cable) | ||
Line 97: | Line 97: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |3E | ||
|BARREL-P | |BARREL-P | ||
|2.1x5.5 barrel socket (panel mount) | |2.1x5.5 barrel socket (panel mount) | ||
Line 104: | Line 104: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |4A | ||
|HXT900 | |HXT900 | ||
|9g micro servo | |9g micro servo | ||
Line 111: | Line 111: | ||
|joran | |joran | ||
|- | |- | ||
| | |4B | ||
|[http://shrimping.it/ Shrimp kit] | |[http://shrimping.it/ Shrimp kit] | ||
|Shrimp kit | |Shrimp kit | ||
Line 118: | Line 118: | ||
|joran | |joran | ||
|- | |- | ||
| | |4C | ||
|CP2102 | |CP2102 | ||
|USB Serial widget - note no dtr, ignore RST | |USB Serial widget - note no dtr, ignore RST | ||
Line 125: | Line 125: | ||
|joran | |joran | ||
|- | |- | ||
| | |4D | ||
|CP2102 | |CP2102 | ||
|USB Serial widget - dtr pin solderable | |USB Serial widget - dtr pin solderable | ||
Line 132: | Line 132: | ||
|joran | |joran | ||
|- | |- | ||
| | |8A | ||
|[http://datasheets.leedshackspace.org.uk/sm4123.txt SM4123] | |[http://datasheets.leedshackspace.org.uk/sm4123.txt SM4123] | ||
|7-segment 2.3" Red LED | |7-segment 2.3" Red LED | ||
Line 139: | Line 139: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |8B | ||
|LED | |LED | ||
|Troll Blue 5mm ('''NOTE:''' case polarity indicator incorrect) | |Troll Blue 5mm ('''NOTE:''' case polarity indicator incorrect) | ||
Line 146: | Line 146: | ||
|pbrook | |pbrook | ||
|- | |- | ||
| | |8C | ||
|608-ZZ-C3 | |608-ZZ-C3 | ||
|8x22x7 Ball Bearing | |8x22x7 Ball Bearing |
Revision as of 22:59, 30 April 2013
Component drawers with useful stuff. This is intended for stuff that's too awesome to keep to yourself, but too expensive to just give away.
Parts can be taken without asking, but please leave money in the drawer you took the part from. Please also keep this wiki page up to date. When adding new stuff it is helpful if you can include a link to the datasheet.
Draw numbers are [row][comumn], with 0A in the top left
Drawer | Part Number | Desciption | Quantity | Price (£) | Owner |
---|---|---|---|---|---|
0A | KW1-562CYB | 7-segment 0.5" Yellow LED | 8 | 0.40 | pbrook |
0B | LFD4165-20 | 7-segment 4-digit 0.5" Red LED | 20 | 0.40 | pbrook |
0C | MintyBoost Kit | AA powered USB charger kit | 1 | 15.00 | Nav |
1A | DIP8 | 8-pin DIP socket (0.3") | 54 | 0.10 | pbrook |
1B | DIP14 | 14-pin DIP socket (0.3") | 34 | 0.15 | pbrook |
1C | DIP20 | 20-pin DIP socket (0.3") | 24 | 0.20 | pbrook |
1D | DIP28 | 28-pin DIP socket (0.3") | 14 | 0.20 | pbrook |
2A | 2N7000 | MOSFET 200mA 60V | 83 | 0.10 | pbrook |
3A | 40PIN-M | 40x1 pin headers | 95 | 0.10 | pbrook |
3B | 40PIN-F | 40x1 pin sockets | 65 | 0.10 | pbrook |
3C | BARREL-M | 2.1x5.5 barrel connector (male) | 10 | 0.40 | pbrook |
3D | BARREL-C | 2.1x5.5 barrel socket (cable) | 10 | 0.40 | pbrook |
3E | BARREL-P | 2.1x5.5 barrel socket (panel mount) | 10 | 0.40 | pbrook |
4A | HXT900 | 9g micro servo | 6 | 3.00 | joran |
4B | Shrimp kit | Shrimp kit | 4 | 5.00 | joran |
4C | CP2102 | USB Serial widget - note no dtr, ignore RST | 10 | 2.00 | joran |
4D | CP2102 | USB Serial widget - dtr pin solderable | 10 | 3.00 | joran |
8A | SM4123 | 7-segment 2.3" Red LED | 7 | 1.50 | pbrook |
8B | LED | Troll Blue 5mm (NOTE: case polarity indicator incorrect) | 500 | 0.02 | pbrook |
8C | 608-ZZ-C3 | 8x22x7 Ball Bearing | 20 | 0.40 | pbrook |