Venda: Difference between revisions
mNo edit summary |
(Strike though name) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<s>Venda</s>}} | |||
{{Project|name=<s>Snack Vending Machine</s>|status=dead|}} | {{Project|name=<s>Snack Vending Machine</s>|status=dead|}} | ||
[[File:venda.jpeg|300px|thumb|right|Venda in the space]] | [[File:venda.jpeg|300px|thumb|right|Venda in the space]] | ||
Line 5: | Line 7: | ||
===Quick details=== | ===Quick details=== | ||
* Polyvend Model 453 (Snack Vendor) | |||
* 230v 50Hz 5 Amps | *Polyvend Model 453 (Snack Vendor) | ||
* Indoor Use Only | *230v 50Hz 5 Amps | ||
* 1998 Vintage | *Indoor Use Only | ||
* No Coin Mech | *1998 Vintage | ||
* Everything Works | *No Coin Mech | ||
* MDB compliant controller | *Everything Works | ||
* Chiller Disabled (Lowest temp is 16 Degrees, space is currently 10!) | *MDB compliant controller | ||
* Currently in free vend mode | *Chiller Disabled (Lowest temp is 16 Degrees, space is currently 10!) | ||
*Currently in free vend mode | |||
*[http://www.technivend.com/manuals/gpl/172%20Parts.pdf Parts Manual] | *[http://www.technivend.com/manuals/gpl/172%20Parts.pdf Parts Manual] | ||
*[http://www.univendingmexico.com/archivos-clientes/Manual-GPL.pdf Setup Guide] | *[http://www.univendingmexico.com/archivos-clientes/Manual-GPL.pdf Setup Guide] | ||
Line 23: | Line 26: | ||
MDB has support for the following devices:- | MDB has support for the following devices:- | ||
* Coin Changer | |||
* Bill Validator | *Coin Changer | ||
* Cashless devices | *Bill Validator | ||
* Communications Gateway | *Cashless devices | ||
* Universal Satellite Device | *Communications Gateway | ||
* Coin Hopper or Tube Dispenser | *Universal Satellite Device | ||
*Coin Hopper or Tube Dispenser | |||
In order to operate the serial line as a bus with multiple devices attached MDB uses a 9bit serial over the traditional 8bit, 9n1 vs 8n1 | In order to operate the serial line as a bus with multiple devices attached MDB uses a 9bit serial over the traditional 8bit, 9n1 vs 8n1 | ||
Line 37: | Line 41: | ||
==Vending machine dimensions== | ==Vending machine dimensions== | ||
183 cm H 81.3 cm W 72.4 cm D 249 kg (550 lbs) | 183 cm H 81.3 cm W 72.4 cm D 249 kg (550 lbs) | ||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Projects (complete)]] | |||
[[Category:Network]] | [[Category:Projects (complete)]] | ||
[[Category:Infrastructure]] | |||
[[Category:Instrumentation]] | [[Category:Network]] | ||
[[Category:Featured]] | |||
[[Category:Pages_for_Update]] | [[Category:Infrastructure]] | ||
[[Category:Instrumentation]] | |||
[[Category:Featured]] | |||
[[Category:Pages_for_Update]] |
Revision as of 17:20, 30 November 2019
We no longer have this vending machine.
Quick details
- Polyvend Model 453 (Snack Vendor)
- 230v 50Hz 5 Amps
- Indoor Use Only
- 1998 Vintage
- No Coin Mech
- Everything Works
- MDB compliant controller
- Chiller Disabled (Lowest temp is 16 Degrees, space is currently 10!)
- Currently in free vend mode
- Parts Manual
- Setup Guide
MDB Protocol
The Multi-Drop Bus/Internal Communications Protocol is a voluntary standard for vending machine communication. This is a serial bus interface working at 9600baud in a master-slave arrangement, where the vending machine controller is the master. Each peripheral is assigned a unique address and command set.
MDB has support for the following devices:-
- Coin Changer
- Bill Validator
- Cashless devices
- Communications Gateway
- Universal Satellite Device
- Coin Hopper or Tube Dispenser
In order to operate the serial line as a bus with multiple devices attached MDB uses a 9bit serial over the traditional 8bit, 9n1 vs 8n1 The master polls each device for activity, all communication sessions are initiated by the master addressing a slave, slaves are only allowed to respond when addressed, this prevents bus collisions.
The master indicates an address byte/start of session by setting the 9th bit, the correct slave responds as needed and on sending it's last byte it also sets the 9th bit to indicated end of it's session (although the master will ACK this)
Vending machine dimensions
183 cm H 81.3 cm W 72.4 cm D 249 kg (550 lbs)