Ant Weight Design Tips: Difference between revisions
Jump to navigation
Jump to search
(Add page on ant weight design tips, with component weights) |
(Add further resources to the ant bot design tips page) |
||
Line 25: | Line 25: | ||
If you're 3d printing your robot components then Prusa Slicer will tell you the weight of your model printed in your chosen material, but for a rough idea the sample bots I've produced have come out around 75g when printed in PETG with 5 walls (to make them extra robust). | If you're 3d printing your robot components then Prusa Slicer will tell you the weight of your model printed in your chosen material, but for a rough idea the sample bots I've produced have come out around 75g when printed in PETG with 5 walls (to make them extra robust). | ||
==== Sample Bots ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Link | |||
|- | |||
|Plover | |||
|https://www.thingiverse.com/thing:2022778 | |||
|- | |||
|Squeezy | |||
|https://www.thingiverse.com/thing:4567470 | |||
|- | |||
|Big Flip | |||
|https://www.thingiverse.com/thing:4616666 | |||
|- | |||
|Crusher | |||
|https://www.thingiverse.com/thing:4308902 | |||
|- | |||
|Grabthar | |||
|https://www.thingiverse.com/thing:4868890 | |||
|} | |||
==== Other Useful Models ==== | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Link | |||
|- | |||
|N20 Bracket | |||
|https://www.thingiverse.com/thing:537412 | |||
|- | |||
|N20 Bracket | |||
|https://www.thingiverse.com/thing:1428160 | |||
|- | |||
|N20 Wheel | |||
|https://www.thingiverse.com/thing:1106310 | |||
|} |
Revision as of 14:35, 2 December 2022
Design Constraints
The primary design constraints for an and weight robot are that it must fit within a 100mm cube and weigh 150g or less.
Component weights
Description | Weight |
---|---|
44mm wheels | 29g/pair |
34mm wheels | 8g/pair |
N20 motors | 20g/pair |
FS2A receiver | 3g |
FS-IA6 receiver | 7g |
BBB 2 channel ant weight motor controller | 11g |
Malenki Nano | 3g |
1S 380mAh LiPo Battery | 10g |
If you're 3d printing your robot components then Prusa Slicer will tell you the weight of your model printed in your chosen material, but for a rough idea the sample bots I've produced have come out around 75g when printed in PETG with 5 walls (to make them extra robust).
Sample Bots
Name | Link |
---|---|
Plover | https://www.thingiverse.com/thing:2022778 |
Squeezy | https://www.thingiverse.com/thing:4567470 |
Big Flip | https://www.thingiverse.com/thing:4616666 |
Crusher | https://www.thingiverse.com/thing:4308902 |
Grabthar | https://www.thingiverse.com/thing:4868890 |
Other Useful Models
Name | Link |
---|---|
N20 Bracket | https://www.thingiverse.com/thing:537412 |
N20 Bracket | https://www.thingiverse.com/thing:1428160 |
N20 Wheel | https://www.thingiverse.com/thing:1106310 |