Planer Thicknesser
Jump to navigation
Jump to search
Titan TTB579PLN - Spare parts available from Solent
Risk assessment for use of Planer Thicknesser.
Hazards.
- 1) Injury to or loss of fingers.
- 2) Damage to eyes from particles
- 3) Exposure to high acoustic noise
- 4) Kickback from blade
Persons at risk.
- Operator.
- Persons nearby.
Initial assessment of risk.
Hazard identified | Severity | Probability | Risk Factor |
Injury to or loss of fingers | 3 | 2 | 6 |
Damage to eyes from particles | 2 | 2 | 4 |
Exposure to high acoustic noise | 2 | 5 | 10 |
Kickback from blade | 3 | 3 | 9 |
Control measures.
- Users will be required to attend induction training to learn how to use the tool safely.
- Safety glasses will be worn.
- Keep hands away from blade - use a pusher.
- Wear ear defenders.
Final assessment of risk
Hazard identified | Severity | Probability | Risk Factor | - | Injury to or loss of fingers | 3 | 1 | 3 |
Damage to eyes from particles | 2 | 1 | 2 | |||||
Exposure to high acoustic noise | 2 | 1 | 2 | |||||
Kickback from blade | 3 | 1 | 3 |
Points system
Hazard severity | Points Rating | Definition |
Nil | 1 | Very minor injury, bruise, graze, no risk of disease. |
Slight | 2 | Minor injury, which would allow the individual to continue work after first aid treatment on site or at a local surgery. The duration of the stoppage or treatment is such that the normal flow of work is not seriously interrupted. |
Moderate | 3 | Temporary disability causing injury or disease capable of keeping an individual off work for three days or more and reportable under RIDDOR |
High | 4 | Causing death, serious injury or permanent disability to an individual. |
Very high | 5 | Causing multiple deaths and widespread destruction eg. fire, building collapse. |
Hazard likelihood | Points Rating | Definition |
Remote possibility | 1 | There is really no risk present. Only under freak conditions could there be any possibility of an accident or illness. All reasonable precautions have been taken - This should be the normal state of the workplace. |
Unlikely | 2 | This incident or illness might occur but the probability is low and the risk minimal. |
Possible | 3 | The accident may occur if additional factors precipitate it, but it is unlikely to happen without them. |
Highly likely | 4 | Will happen more often than not. Additional factors could precipitate an incident but it is still likely to happen without this additional factor. |
Inevitable | 5 | If the work continues as it is, there is almost 100% certainty that an accident will happen, for example:
A broken stair or broken rung on a ladder Bare, exposed electrical conductors Unstable stacks of heavy boxes |
Risk Rating Score | Definition | Action |
1 to 4 | Low | No action required |
5 to 9 | Moderate | Reduce risks if reasonably practicable |
10 to 15 | High Risk | Priority action to be undertaken |
16 to 25 | Unacceptable | Action must be taken IMMEDIATELY |