File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
23:39, 7 October 2023 Stereo2560.mp4 (file) 51.17 MB HEx   1
15:13, 29 April 2023 HackspaceKitchen.jpg (file) 14.68 MB Nav   1
13:16, 29 April 2023 Darkroom.jpg (file) 14.44 MB Nav Darkroom pic from 2023 2
15:37, 29 April 2023 LargeLaser.jpg (file) 14.43 MB Nav Current laser cutter, taken 2023 1
13:22, 29 April 2023 HackspaceElectronicsBench.jpg (file) 13.81 MB Nav   1
13:18, 29 April 2023 Gaming Area.jpeg (file) 13.71 MB Nav New pic taken 2023 2
14:12, 29 April 2023 LargeBandsaw.jpg (file) 8.57 MB Nav   1
15:20, 29 April 2023 KerryMetalLathe.jpg (file) 8.5 MB Nav Kerry metal lathe taken 2023 1
14:49, 29 April 2023 WoodLathe.jpg (file) 8.43 MB Nav   1
18:35, 21 December 2017 MicroWelder.jpg (file) 6.37 MB Nav   1
10:55, 26 April 2023 Bandsaw.jpg (file) 6.21 MB Nav Updating to pic of small bandsaw in current workshop 3
14:58, 31 December 2017 Felix.jpg (file) 5.21 MB Nav New version of pic showing completed case 2
16:13, 17 June 2018 Prusa-i3.jpg (file) 5.05 MB Nav   1
11:36, 14 September 2016 Compressor.jpg (file) 4.92 MB Snowdenator Updated to newer photo 2
11:51, 14 September 2016 VinylCutter.jpg (file) 4.49 MB Snowdenator   1
10:46, 14 September 2016 SphereLathe.jpg (file) 4.47 MB Snowdenator Updated photo 4
18:28, 21 December 2017 KnittingMachine.jpg (file) 4.45 MB Nav   1
18:30, 21 December 2017 JewelleryTools.jpg (file) 4.3 MB Nav   1
11:45, 14 September 2016 BenchGrinder.jpg (file) 4.12 MB Snowdenator   2
14:24, 29 April 2023 BeltSander.jpg (file) 4.1 MB Nav   1
16:46, 28 December 2017 MendelMax.jpg (file) 4.07 MB Nav   2
18:25, 21 December 2017 Loom.jpg (file) 3.9 MB Nav   1
15:50, 29 April 2017 Wood Lathe.jpg (file) 3.59 MB Nav   1
16:36, 28 December 2017 BigBox.jpg (file) 3.53 MB Nav   1
15:49, 29 April 2017 Table Saw.jpg (file) 3.52 MB Nav   1
17:19, 21 December 2017 GlobalSewingMachine.jpg (file) 3.5 MB Nav Existing pic appears to be broken, uploading new one. 2
18:58, 28 December 2017 PS2.jpg (file) 3.42 MB Nav   1
15:47, 29 April 2017 Sheet Metal Tool.jpg (file) 3.36 MB Nav   1
05:36, 18 October 2014 Lightnightcrew.jpg (file) 3.35 MB HEx Those involved in Light Night 2014, with the Cube as backdrop. Taken by ajtag. 1
11:26, 14 July 2018 Main Pano.jpg (file) 3.34 MB Nav Main space panorama taken 2018-07-14 2
16:34, 28 December 2017 Wallace.jpg (file) 3.31 MB Nav   1
18:53, 21 December 2017 Overlocker.jpg (file) 3.3 MB Nav   1
19:01, 28 December 2017 XBox.jpg (file) 3.29 MB Nav   1
19:05, 21 December 2017 StainedGlassTools.jpg (file) 3.26 MB Nav   1
17:12, 14 July 2018 Workshop Pano.jpg (file) 3.22 MB Nav Workshop panorama taken 2017-07-14 3
18:59, 28 December 2017 PS3.jpg (file) 3.06 MB Nav   1
16:37, 28 December 2017 MUVe1.jpg (file) 3 MB Nav   1
18:52, 21 December 2017 SewingMachine.jpg (file) 2.99 MB Nav   1
16:39, 28 December 2017 SoliDoodle.jpg (file) 2.94 MB Nav   1
19:02, 28 December 2017 XBox360.jpg (file) 2.91 MB Nav   1
17:29, 11 May 2017 Arduino Breadboards.JPG (file) 2.81 MB MichaelW Arduino Breadboards 1
18:56, 28 December 2017 PS1.jpg (file) 2.8 MB Nav   1
15:28, 2 June 2018 Anvil.jpg (file) 2.6 MB Nav   1
21:08, 21 April 2015 HeatPressAnnotate.png (file) 2.59 MB Hippiegunnut   1
19:25, 17 September 2016 BlueSerialXOverCable.JPG (file) 2.31 MB MichaelW BlueSerialXOverCable 1
16:52, 28 August 2016 AP01 POD RHversion top.JPG (file) 2.29 MB MichaelW Top side of the AP01 pod for the LA3200 logic analyser. showing cable connectivity. 1
19:00, 28 December 2017 Wii.jpg (file) 2.15 MB Nav   1
16:46, 28 August 2016 LA3200 AP01 POD.JPG (file) 2.12 MB MichaelW LA3200 thurlby thandar instruments logic analyser and AP01 pod. Pod is a reproduction from the service manual. 1
12:02, 28 September 2016 UVExposureUnitMegaLV202E.JPG (file) 2.05 MB MichaelW UV Exposure Unit Mega LV 202E 1
15:15, 16 September 2016 ElectronicsBoard.png (file) 2.01 MB MichaelW ElectronicsBoard.png 1
First pagePrevious pageNext pageLast page