Talk:Lathe: Difference between revisions

From Leeds Hackspace Wiki
Jump to navigation Jump to search
(Created page with "300px|thumb|right|Sphere lathe with 3 jaw chuck ''Prototyping the new lathe page before it is good for widespread use. - Aidan'' == The Basics == We...")
 
Line 36: Line 36:
;Drive Belt
;Drive Belt
:Gates 5M690
:Gates 5M690
== Selecting a spindle speed ==
[[File:spindle-speeds-belts.png|250px|thumb|right|Belt position diagram]]
The motor runs at 1725 RPM and there are two belts you can change to select a spindle speed. The belt from the motor to the countershaft has two positions and the belt from the countershaft to the spindle has four.
The belt must be straight. All speeds below are in RPM. [http://scottandersonpipes.com/atlas_press/tb_6lube.htm Source]


{| class="wikitable"
{| class="wikitable"
! colspan="3" style="text-align: center; font-weight: bold;" | Direct
! colspan="3" style="text-align: center; font-weight: bold;" | Direct Drive
! colspan="3" style="text-align: center; font-weight: bold;" | Back Gear
|-
|-
| rowspan="2" style="text-align: center; font-weight: bold;" | Spindle Belt
| rowspan="2" style="text-align: center; font-weight: bold;" | Spindle Belt
| colspan="2" style="text-align: center; font-weight: bold;" | Motor Belt
| rowspan="2" style="font-weight: bold;" | Spindle Belt
| colspan="2" style="text-align: center; font-weight: bold;" | Motor Belt
| colspan="2" style="text-align: center; font-weight: bold;" | Motor Belt
|-
|-
| style="text-align: center; font-weight: bold;" | A
| style="text-align: center; font-weight: bold;" | B
| style="text-align: center; font-weight: bold;" | A
| style="text-align: center; font-weight: bold;" | A
| style="text-align: center; font-weight: bold;" | B
| style="text-align: center; font-weight: bold;" | B
Line 61: Line 49:
| style="text-align: center;" | 380
| style="text-align: center;" | 380
| style="text-align: center;" | 975
| style="text-align: center;" | 975
|-
| style="text-align: center; font-weight: bold;" | 2
| style="text-align: center;" | 540
| style="text-align: center;" | 1380
|-
| style="text-align: center; font-weight: bold;" | 3
| style="text-align: center;" | 835
| style="text-align: center;" | 2150
|-
| style="text-align: center; font-weight: bold;" | 4
| style="text-align: center;" | 2285
| style="text-align: center;" | 3050
|}
{| class="wikitable"
! colspan="3" style="text-align: center; font-weight: bold;" | Back Gear
|-
| rowspan="2" style="font-weight: bold;" | Spindle Belt
| colspan="2" style="text-align: center; font-weight: bold;" | Motor Belt
|-
| style="text-align: center; font-weight: bold;" | A
| style="text-align: center; font-weight: bold;" | B
|-
| style="text-align: center; font-weight: bold;" | 1
| style="text-align: center; font-weight: bold;" | 1
| style="text-align: center;" | 55
| style="text-align: center;" | 55
| style="text-align: center;" | 145
| style="text-align: center;" | 145
|-
|-
| style="text-align: center; font-weight: bold;" | 2
| style="text-align: center;" | 540
| style="text-align: center;" | 1380
| style="text-align: center; font-weight: bold;" | 2
| style="text-align: center; font-weight: bold;" | 2
| style="text-align: center;" | 82
| style="text-align: center;" | 82
| style="text-align: center;" | 310
| style="text-align: center;" | 310
|-
|-
| style="text-align: center; font-weight: bold;" | 3
| style="text-align: center;" | 835
| style="text-align: center;" | 2150
| style="text-align: center; font-weight: bold;" | 3
| style="text-align: center; font-weight: bold;" | 3
| style="text-align: center;" | 125
| style="text-align: center;" | 125
| style="text-align: center;" | 415
| style="text-align: center;" | 415
|-
|-
| style="text-align: center; font-weight: bold;" | 4
| style="text-align: center;" | 2285
| style="text-align: center;" | 3050
| style="text-align: center; font-weight: bold;" | 4
| style="text-align: center; font-weight: bold;" | 4
| style="text-align: center;" | 185
| style="text-align: center;" | 185
| style="text-align: center;" | 463
| style="text-align: center;" | 463
|}
|}

Revision as of 13:26, 3 November 2014

Sphere lathe with 3 jaw chuck

Prototyping the new lathe page before it is good for widespread use. - Aidan

The Basics

We have a Sphere lathe - the design of which is based on an Atlas 6" lathe.

  • MT2 Tailstock
  • MT3 Headstock

Our lathe is suitable for turning metals and plastics. Aluminium, brass, copper, delrin/acetal and nylon shouldn't present any problems. It should be possible to machine mild steel too, though you may find some additional cooling is necessary.

Safety

  • Long hair MUST be tied up, long sleeves should be rolled up securely. Loose clothing is dangerous.
  • Eye protection must be worn. Safety glasses are in the "Safety Equipment" box.
  • Ensure the chuck key is removed before turning on the lathe.
  • Ensure the work is securely fixed in the chuck.
  • Keep the change-gear door shut whilst the machine is on.
  • Swarf is SHARP - gloves are available in the box by the lathe.
  • Gloves must not be used whilst the machine is on.
  • Don't attempt to start drilling holes with a normal drill in the tailstock chuck - use a centre drill to create a pilot hole first.
  • Go and check you removed the chuck key again.

Tools

We currently have:

  • A selection of carbide tipped tools
  • 2x13mm drill chucks and a live centre for the tailstock
  • Center drills
  • Knurling tool

We'd like:

  • A full set of change-gears
  • Quick change tool post (but we're struggling to find one that'll fit)

Spares

Drive Belt
Gates 5M690
Direct Drive
Spindle Belt Motor Belt
A B
1 380 975
2 540 1380
3 835 2150
4 2285 3050
Back Gear
Spindle Belt Motor Belt
A B
1 55 145
2 82 310
3 125 415
4 185 463