Components: Difference between revisions
Jump to navigation
Jump to search
(Add prologue. Fixup large quantities.) |
(Fixup datasheet links) |
||
Line 21: | Line 21: | ||
|0.5 tubes | |0.5 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/lm358.pdf LM358M] | ||
|Low Power Dual Operational Amplifiers | |Low Power Dual Operational Amplifiers | ||
|SO-8 | |SO-8 | ||
Line 31: | Line 31: | ||
|10 tubes | |10 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/lm741.pdf LM741CN] | ||
|Op-amp | |Op-amp | ||
|DIP-8 | |DIP-8 | ||
Line 47: | Line 47: | ||
|5 tubes | |5 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/lm386.pdf LM386N-1] | ||
|Audio power amplifier | |Audio power amplifier | ||
|DIP-8 | |DIP-8 | ||
|10 tubes | |10 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/lm386.pdf LM386M-1] | ||
|Audio power qamplifier | |Audio power qamplifier | ||
|SO-8 | |SO-8 | ||
Line 89: | Line 89: | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/74f32.pdf 74F32D] | ||
|Quad 2-Input OR Gate | |Quad 2-Input OR Gate | ||
|SO-14 | |SO-14 | ||
|2 tubes | |2 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/74hct112n.pdf 74HCT112] | ||
|74HCT112N - Dual JK flip-flop with set and reset; negative-edge trigger | |74HCT112N - Dual JK flip-flop with set and reset; negative-edge trigger | ||
|DIP-16 | |DIP-16 | ||
|3 tubes | |3 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/74act132.pdf 74ACT132D] | ||
|1−of−8 Decoder/demultiplexer | |1−of−8 Decoder/demultiplexer | ||
|SO-16 | |SO-16 | ||
|1 tube | |1 tube | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/74f138.pdf 74F138N] | ||
|3-to-8 line Decoder/Demultiplexer | |3-to-8 line Decoder/Demultiplexer | ||
|DIP-16 | |DIP-16 | ||
Line 114: | Line 114: | ||
|8 tubes | |8 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/cd74hct640e.pdf 74HCT640E] | ||
|High-Speed CMOS Logic Octal Three-State Inverting Bus Transceiver | |High-Speed CMOS Logic Octal Three-State Inverting Bus Transceiver | ||
|DIP-20 | |DIP-20 | ||
|4 tubes | |4 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/74hc668.pdf 74HC668M] | ||
|High-Speed CMOS Logic 8-Bit Magnitude Comparator | |High-Speed CMOS Logic 8-Bit Magnitude Comparator | ||
| | |SO-20 | ||
|7 tubes | |7 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/74abth16224adgg.pdf 74ABTH16224ADGG] | |[http://datasheets.leedshackspace.org.uk/74abth16224adgg.pdf 74ABTH16224ADGG] | ||
|16-bit bus tranciever with 3-state outputs | |16-bit bus tranciever with 3-state outputs | ||
| | |SO-48 | ||
|1 tube | |1 tube | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/74hcs4060n.pdf 74HCT4060N] | ||
|14-stage binary ripple counter with oscillator | |14-stage binary ripple counter with oscillator | ||
|DIP-16 | |DIP-16 | ||
Line 135: | Line 135: | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/lm340s | |[http://datasheets.leedshackspace.org.uk/lm340s.pdf LM340S-5P+] | ||
|5V 3-Terminal Positive Regulator | |5V 3-Terminal Positive Regulator | ||
|TO-263-3 (S) | |TO-263-3 (S) | ||
|4 tubes | |4 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/lm340s | |[http://datasheets.leedshackspace.org.uk/lm340s.pdf LM340S-12] | ||
|12V 3-Terminal Positive Regulator | |12V 3-Terminal Positive Regulator | ||
|TO-263-3 (S) | |TO-263-3 (S) | ||
Line 150: | Line 150: | ||
|3 tubes | |3 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/lm2575t | |[http://datasheets.leedshackspace.org.uk/lm2575t.pdf LM2575T-5.0] | ||
|5V 1A Step-Down Voltage Regulator | |5V 1A Step-Down Voltage Regulator | ||
|TO-220-5 (T) | |TO-220-5 (T) | ||
|1 tube | |1 tube | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/lm2575t.pdf LM2575T-ADJ] | ||
|Adjustable 1A Step-Down Voltage Regulator | |||
|TO-220-5 (T) | |||
|3 tubes | |||
|- | |||
|[http://datasheets.leedshackspace.org.uk/lm2576.pdf LM2576T-5] | |||
|5V 3A Step-Down Voltage Regulator | |5V 3A Step-Down Voltage Regulator | ||
|TO-220-5 (T) | |TO-220-5 (T) | ||
|1 tube | |1 tube | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/lm2674n.pdf LM2674N-5] | |||
|[http://datasheets.leedshackspace.org.uk/lm2674n | |||
|5V 0.5A High Efficiency Step-Down Voltage Regulator | |5V 0.5A High Efficiency Step-Down Voltage Regulator | ||
|DIP-8 | |DIP-8 | ||
|2 tubes | |2 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/lm2940.pdf LM2940S-5] | ||
|5V 1A Low Dropout Regulator | |5V 1A Low Dropout Regulator | ||
|TO-263-3 (S) | |TO-263-3 (S) | ||
|1 tube | |1 tube | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/lm2940.pdf LM2940T-9] | ||
|9V 1A Low Dropout Regulator | |9V 1A Low Dropout Regulator | ||
|TO-220-3 (T) | |TO-220-3 (T) | ||
|3 tubes | |3 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/lm2940.pdf LM2940T-5] | ||
|5V 1A Low Dropout Regulator | |5V 1A Low Dropout Regulator | ||
|TO-220-3 (T) | |TO-220-3 (T) | ||
|4 tubes | |4 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/lm2940.pdf LM2940S-5] | ||
|5V 1A Low Dropout Regulator | |5V 1A Low Dropout Regulator | ||
|TO-263-3 (S) | |TO-263-3 (S) | ||
Line 195: | Line 195: | ||
|3 tubes | |3 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/lm78l.pdf LM78L05ACM] | ||
|5V Positive regulator | |5V Positive regulator | ||
|SO-8 | |SO-8 | ||
Line 201: | Line 201: | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irgb4045d.pdf IRGB4045DPBF] | ||
|IGBT 600V 12A | |IGBT 600V 12A | ||
|TO-220AB | |TO-220AB | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irgb4059d.pdf IRGB4059DPBF] | ||
|IGBT 600V 8A 56W | |IGBT 600V 8A 56W | ||
|TO-220AB | |TO-220AB | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irgb4064d.pdf IRGB4064DPBF] | ||
|IGBT 600V 20A | |IGBT 600V 20A | ||
|TO-220AB | |TO-220AB | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irgp4066.pdf IRGP4066PBF] | ||
|IGBT 600V 75A 454W | |IGBT 600V 75A 454W | ||
|TO-247AC | |TO-247AC | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irl3715z.pdf IRL3715ZPBF] | ||
|Power MOSFET 20V 50A | |Power MOSFET 20V 50A | ||
|TO-220AB | |TO-220AB | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irf3704z.pdf IRF3704ZPBF] | ||
|Power MOSFET 20V 67A | |Power MOSFET 20V 67A | ||
|TO-220AB | |TO-220AB | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irfb4610.pdf IRFB4610PBF] | ||
|Power MOSFET 100V 73A | |Power MOSFET 100V 73A | ||
|TO-220AB | |TO-220AB | ||
Line 243: | Line 243: | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irf3704zs.pdf IRF3704ZSPBF] | ||
|Power MOSFET 20V 67A | |Power MOSFET 20V 67A | ||
|D2-Pak | |D2-Pak | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irlr8729.pdf IRLR8729PBF] | ||
|Power MOSFET 30V 58A | |Power MOSFET 30V 58A | ||
|D-Pak | |D-Pak | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irlu8729.pdf IRLU8729PBF] | ||
|Power MOSFET 30V 58A | |Power MOSFET 30V 58A | ||
|I-Pak | |I-Pak | ||
Line 264: | Line 264: | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irlu3714z.pdf IRLU3714ZPBF] | ||
|Power MOSFET 20V 37A 35W | |Power MOSFET 20V 37A 35W | ||
|I-Pak | |I-Pak | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irfu3711z.pdf IRFU3711ZPBF] | ||
|Power MOSFET 20V 93A 79W | |Power MOSFET 20V 93A 79W | ||
|I-Pak | |I-Pak | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irlu7807z.pdf IRLU7807ZPBF] | ||
|Power MOSFET 30V 40A | |Power MOSFET 30V 40A | ||
|I-Pak | |I-Pak | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irlu8113.pdf IRLU8113PBF] | ||
|Power MOSFET 30V 94A 89W | |Power MOSFET 30V 94A 89W | ||
|I-Pak | |I-Pak | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irfu48z.pdf IRFU48ZPBF] | ||
|Power MOSFET 55V 42A | |Power MOSFET 55V 42A | ||
|I-Pak | |I-Pak | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irls3036.pdf IRLS3036PBF] | ||
|Power MOSFET 60V 270A 380W | |Power MOSFET 60V 270A 380W | ||
|D2Pak | |D2Pak | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irfu120z.pdf IRFU120ZPBF] | ||
|Power MOSFET 100V 8.7A 35W | |Power MOSFET 100V 8.7A 35W | ||
|I-Pak | |I-Pak | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irfu4620.pdf IRFU4620PBF] | ||
|Power MOSFET 200V 24A | |Power MOSFET 200V 24A | ||
|I-Pak | |I-Pak | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irlhs6242tr2.pdf IRLHS6242TR2PBF] | ||
|Power MOSFET 20V 8.5A 9.6W | |Power MOSFET 20V 8.5A 9.6W | ||
|PQFN2x2 | |PQFN2x2 | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irfh5206tr2.pdf IRFH5206TR2PBF] | ||
|Power MOSFET 20V 87A 100W | |Power MOSFET 20V 87A 100W | ||
|PQFN5x6 | |PQFN5x6 | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irf6712str1.pdf IRF6712STR1PBF] | ||
|Power MOSFET 25V 17A 36W | |Power MOSFET 25V 17A 36W | ||
|DirectFET SQ | |DirectFET SQ | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irfh5255tr.pdf IRFH5255TRPBF] | ||
|Power MOSFET 25V 51A 3.6W | |Power MOSFET 25V 51A 3.6W | ||
|PQFN5x6 | |PQFN5x6 | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irf6714mtr1.pdf IRF6714MTR1PBF] | ||
|Power MOSFET 25V 166A 89W | |Power MOSFET 25V 166A 89W | ||
|DirectFET MX | |DirectFET MX | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irf8707.pdf IRF8707PBF] | ||
|Power MOSFET 30V 11A 2.5W | |Power MOSFET 30V 11A 2.5W | ||
|SO-8 | |SO-8 | ||
Line 325: | Line 325: | ||
|SO-8 | |SO-8 | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irf6708s2tr1.pdf IRF6708S2TR1PBF] | ||
|Power MOSFET 30V 36A 20W | |Power MOSFET 30V 36A 20W | ||
|DirectFET S1 | |DirectFET S1 | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irfh5104tr2.pdf IRFH5104TR2PBF] | ||
|Power MOSFET 40V 100A 114W | |Power MOSFET 40V 100A 114W | ||
|PQFN5x6 | |PQFN5x6 | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irf6668tr1.pdf IRF6668TR1PBF] | ||
|Power MOSFET 80V 55A 89W | |Power MOSFET 80V 55A 89W | ||
|DirectFET MZ | |DirectFET MZ | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ | |[http://datasheets.leedshackspace.org.uk/irfh5220tr2.pdf IRFH5220TR2PBF] | ||
|Power MOSFET 200V 20A 3.6W | |Power MOSFET 200V 20A 3.6W | ||
|PQFN5x6 | |PQFN5x6 | ||
|} | |} |
Revision as of 21:24, 9 September 2012
- Quantities are approximate.
- Details may be incorrect - check datasheet first.
- TO-220, DIP and areI-Pak through-hole
- TO-263, SO-* and D-Pak are surface-mount with leads (probably hand-solderable with care)
- PQFN and DirectFET are pad-base surface mount (aka bloody awkward)
Part | Description | Package | Quantity |
---|---|---|---|
AD712JN | Dual FET op-amp | DIP-8 | 1 tube |
AD708BQ | Ultralow Offset Voltage Dual Op Amp | DIP-8 | 0.5 tubes |
LM358M | Low Power Dual Operational Amplifiers | SO-8 | 3 tubes |
LM556CN | Dual 555 Timer | DIP-14 | 10 tubes |
LM741CN | Op-amp | DIP-8 | 23 tubes |
LM837N | Low Noise Quad Operational Amplifier | DIP-14 | 6 tubes |
LM384N | 5W Audio Power Amplifier | DIP-14 | 5 tubes |
LM386N-1 | Audio power amplifier | DIP-8 | 10 tubes |
LM386M-1 | Audio power qamplifier | SO-8 | 4 tubes |
LM1815N | Adaptive Variable Reluctance Sensor Amplifier | DIP-14 | 2 tubes |
DF02 | Bridge rectifier 200V 1A | DIP-4/8 | 3 tubes |
DS75176BN | Multipoint RS-485/RS-422 Transceivers | DIP-8 | 6 tubes |
LM331 | Voltage to Frequency converter | DIP-8 | 2 tubes |
LNK564PN | Energy Efficient Off-Line Switcher IC for Linear Transformer Replacement | DIP-8 | 5 tubes |
MF10CCN | Dual switched capacitor filter | DIP-20 | 4 tubes |
74F32D | Quad 2-Input OR Gate | SO-14 | 2 tubes |
74HCT112 | 74HCT112N - Dual JK flip-flop with set and reset; negative-edge trigger | DIP-16 | 3 tubes |
74ACT132D | 1−of−8 Decoder/demultiplexer | SO-16 | 1 tube |
74F138N | 3-to-8 line Decoder/Demultiplexer | DIP-16 | 1 tube |
74HC151N | 8-input multiplexer | DIP-16 | 8 tubes |
74HCT640E | High-Speed CMOS Logic Octal Three-State Inverting Bus Transceiver | DIP-20 | 4 tubes |
74HC668M | High-Speed CMOS Logic 8-Bit Magnitude Comparator | SO-20 | 7 tubes |
74ABTH16224ADGG | 16-bit bus tranciever with 3-state outputs | SO-48 | 1 tube |
74HCT4060N | 14-stage binary ripple counter with oscillator | DIP-16 | 2 tubes |
LM340S-5P+ | 5V 3-Terminal Positive Regulator | TO-263-3 (S) | 4 tubes |
LM340S-12 | 12V 3-Terminal Positive Regulator | TO-263-3 (S) | 4 tubes |
LM2574N | 0.5A Step-Down Voltage Regulator | DIP-8 | 3 tubes |
LM2575T-5.0 | 5V 1A Step-Down Voltage Regulator | TO-220-5 (T) | 1 tube |
LM2575T-ADJ | Adjustable 1A Step-Down Voltage Regulator | TO-220-5 (T) | 3 tubes |
LM2576T-5 | 5V 3A Step-Down Voltage Regulator | TO-220-5 (T) | 1 tube |
LM2674N-5 | 5V 0.5A High Efficiency Step-Down Voltage Regulator | DIP-8 | 2 tubes |
LM2940S-5 | 5V 1A Low Dropout Regulator | TO-263-3 (S) | 1 tube |
LM2940T-9 | 9V 1A Low Dropout Regulator | TO-220-3 (T) | 3 tubes |
LM2940T-5 | 5V 1A Low Dropout Regulator | TO-220-3 (T) | 4 tubes |
LM2940S-5 | 5V 1A Low Dropout Regulator | TO-263-3 (S) | 3 tubes |
LP3961ES | 3.3V 800mA Fast Ultra Low Dropout Linear Regulators | TO-263-5 (S) | 3 tubes |
LM78L05ACM | 5V Positive regulator | SO-8 | 1 tube |
IRGB4045DPBF | IGBT 600V 12A | TO-220AB | |
IRGB4059DPBF | IGBT 600V 8A 56W | TO-220AB | |
IRGB4064DPBF | IGBT 600V 20A | TO-220AB | |
IRGP4066PBF | IGBT 600V 75A 454W | TO-247AC | |
IRL3715ZPBF | Power MOSFET 20V 50A | TO-220AB | |
IRF3704ZPBF | Power MOSFET 20V 67A | TO-220AB | |
IRFB4610PBF | Power MOSFET 100V 73A | TO-220AB | |
AUIRF2804L | Power MOSFET 40V 195A | TO-262 | |
AUIRF1324WL | Power MOSFET 24V 382A 300W | TO-262 WL | |
AUIRF3004WL | Power MOSFET 40V 382A 375W | TO-262 WL | |
IRF3704ZSPBF | Power MOSFET 20V 67A | D2-Pak | |
IRLR8729PBF | Power MOSFET 30V 58A | D-Pak | |
IRLU8729PBF | Power MOSFET 30V 58A | I-Pak | |
AUIRFR1018E | Power MOSFET 60V 56A | D-Pak | |
AUIRFR3504 | Power MOSFET 40V 42A | D-Pak | |
IRLU3714ZPBF | Power MOSFET 20V 37A 35W | I-Pak | |
IRFU3711ZPBF | Power MOSFET 20V 93A 79W | I-Pak | |
IRLU7807ZPBF | Power MOSFET 30V 40A | I-Pak | |
IRLU8113PBF | Power MOSFET 30V 94A 89W | I-Pak | |
IRFU48ZPBF | Power MOSFET 55V 42A | I-Pak | |
IRLS3036PBF | Power MOSFET 60V 270A 380W | D2Pak | |
IRFU120ZPBF | Power MOSFET 100V 8.7A 35W | I-Pak | |
IRFU4620PBF | Power MOSFET 200V 24A | I-Pak | |
IRLHS6242TR2PBF | Power MOSFET 20V 8.5A 9.6W | PQFN2x2 | |
IRFH5206TR2PBF | Power MOSFET 20V 87A 100W | PQFN5x6 | |
IRF6712STR1PBF | Power MOSFET 25V 17A 36W | DirectFET SQ | |
IRFH5255TRPBF | Power MOSFET 25V 51A 3.6W | PQFN5x6 | |
IRF6714MTR1PBF | Power MOSFET 25V 166A 89W | DirectFET MX | |
IRF8707PBF | Power MOSFET 30V 11A 2.5W | SO-8 | |
AUIRF7379QTR | Paired N/P Power MOSFET 30V 4.8A 2.5W | SO-8 | |
IRF6708S2TR1PBF | Power MOSFET 30V 36A 20W | DirectFET S1 | |
IRFH5104TR2PBF | Power MOSFET 40V 100A 114W | PQFN5x6 | |
IRF6668TR1PBF | Power MOSFET 80V 55A 89W | DirectFET MZ | |
IRFH5220TR2PBF | Power MOSFET 200V 20A 3.6W | PQFN5x6 |