Components: Difference between revisions
Jump to navigation
Jump to search
(Fixup more datasheet links) |
DavidHopson (talk | contribs) No edit summary |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Notes == | |||
* See also [[BoxOfBits]] for cost-price components. | |||
* Check chip marking before use. Items marked (*) are known to have different devices mixed in the same tube. | |||
* Quantities are approximate. | * Quantities are approximate. | ||
* Details may be incorrect - check datasheet first. | * Details may be incorrect - check datasheet first. | ||
* TO-220, DIP and | * TO-220, DIP and I-Pak are through-hole | ||
* TO-263, SO-* and D-Pak are surface-mount with leads (probably hand-solderable with care) | * TO-263, SO-* and D-Pak are surface-mount with leads (probably hand-solderable with care) | ||
* PQFN and DirectFET are pad-base surface mount (aka bloody awkward) | * PQFN and DirectFET are pad-base surface mount (aka bloody awkward) | ||
== Current Contents (IC Bin) == | |||
{| class="wikitable" | |||
! Part !! Description !! Package | |||
|- | |||
| [https://assets.nexperia.com/documents/data-sheet/74ABT_ABTH162245A.pdf 74ABTH162245ADGG] || 16-bit bus tranciever with 3-state outputs || SO-48 | |||
|- | |||
| [https://datasheets.leedshackspace.org.uk/74f138.pdf 74F138N] || 3-to-8 line Decoder/Demultiplexer || DIP-16 | |||
|- | |||
| [https://www.alldatasheet.com/datasheet-pdf/pdf/15536/PHILIPS/74HC132N.html 74HC132N] || Quad 2-input NAND Schmitt trigger || DIP-14 | |||
|- | |||
| [https://datasheets.leedshackspace.org.uk/74hc151n.pdf 74HC151N] || 8-input Multiplexer || DIP-16 | |||
|- | |||
| 74HC4049 || Hex inverting HIGH-to-LOW level shifter || DIP-16 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/74hct112n.pdf 74HCT112N] || Dual JK flip-flop with set and reset; negative-edge trigge || DIP-16 | |||
|- | |||
| [https://eu.mouser.com/datasheet/2/302/74HC_HCT164_3-37373.pdf 74HCT164N] || Counter Shift Registers 8-BIT || DIP-14 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/74hcs4060n.pdf 74HCT4060N] || 14-stage binary ripple counter with oscillator || DIP-16 | |||
|- | |||
| 74LS04 || Hex Inverter || DIP-14 | |||
|- | |||
| 74LS08 || Quad 2 input AND Gate || DIP-14 | |||
|- | |||
| 74LS164 || 8bit Serial-In/Parallel-Out Shift Register || DIP-14 | |||
|- | |||
| 74LS165 || Shift Register || DIP-16 | |||
|- | |||
| 74LS190 || Presettable BCD/Decade Up/Down Counter || DIP-16 | |||
|- | |||
| 74LS191 || Synchronous 4bit Up/Down Counter with Up/Down Mode Control || DIP-16 | |||
|- | |||
| 74LS245 || Octal Bus Transceiver || DIP-20 | |||
|- | |||
| 74LS374 || Octal D Type Flip-Flop || DIP-20 | |||
|- | |||
| 74LS47 || BCD to 7 segment decoder || DIP-16 | |||
|- | |||
| 74LS85 || 4-Bit Magnitude Comparator || DIP-16 | |||
|- | |||
| 74LS86 || Quad 2-Input Exclusive OR Gate || DIP-14 | |||
|- | |||
| 74LS90 || Decade Divide-by-12 and Binary Counter || DIP-14 | |||
|- | |||
| 74LS93 || 4bit Binary Counter || DIP-14 | |||
|- | |||
| 74VHC04 || Hex Inverter || | |||
|- | |||
| 7805CT || Linear Voltage Regulators || | |||
|- | |||
| 7812CD2T || Positive voltage regulators || | |||
|- | |||
| A817V || Optocoupler || DIP-4 | |||
|- | |||
| A842MYU || || | |||
|- | |||
| A847 || Optocoupler || DIP-16 | |||
|- | |||
| AC164M || 8-Bit Serial-In/Parallel-Out Shift Register || SO-14 | |||
|- | |||
| [https://datasheets.leedshackspace.org.uk/ad708bq.pdf AD708BQ] || Ultralow Offset Voltage Dual Op Amp || DIP-8 | |||
|- | |||
| [https://datasheets.leedshackspace.org.uk/ad712jn.pdf AD712JN] || Dual FET op-amp || DIP-8 | |||
|- | |||
| ADC0804LCN || 8-bit ADC || DIP-20 | |||
|- | |||
| ATMEGA328 || Microcontroller. 32KB flash, 2KB SRAM, 1KB EEPROM || DIP-28 | |||
|- | |||
| CD4013BCN || Dual D-Type Flip-Flop || DIP-14 | |||
|- | |||
| CD4015BE || Counter Shift Registers Dual 4-Stage Static || DIP-16 | |||
|- | |||
| CD40174BE || Hex D-Type Flip-Flop || DIP-16 | |||
|- | |||
| CD4023BCn || Triple 3-Input NAND || DIP-14 | |||
|- | |||
| CD4051BE || Multiplexer Switch ICs 8-Channel Analog || DIP-16 | |||
|- | |||
| CD4071BCN || Quadruple 2-Input OR Gate || DIP-14 | |||
|- | |||
| CD4085BE || 2-Input AND-OR-Inverter Gate || DIP-14 | |||
|- | |||
| CD4511BE || BCD-to-7 Segment Latch/Decoder/Driver || DIP-16 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/cd74hct640e.pdf CD74HCT640E] || High-Speed CMOS Logic Octal Three-State Inverting Bus Transceiver || DIP-20 | |||
|- | |||
| [https://www.allaboutcircuits.com/electronic-components/datasheet/CY8CPLC10-28PVXI--Cypress-Semiconductor/ CY8CPLC10] || 5 V 2400 bps Powerline Communication || SSOP-28 | |||
|- | |||
| [https://www.allaboutcircuits.com/electronic-components/datasheet/CY8CPLC20-28PVXI--Cypress-Semiconductor/ CY8CPLC20] || 5 V 2400 bps Powerline Communication || SSOP-28 | |||
|- | |||
| DAC0800LCN || 8-bit Parallel DAC || DIP-16 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/df02.pdf DF02] || Bridge rectifier 200V 1A || DIP-4/8 | |||
|- | |||
| [https://www.mouser.co.uk/datasheet/2/609/DS1388-3421089.pdf DS1388Z-33] || Real Time Clock IC RTC/Supervisor with Trickle Charger || SO-8 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/ds75176bn.pdf DS75176BN] || Multipoint RS-485/RS-422 Transceivers || DIP-8 | |||
|- | |||
| DSPIC33FJ64GP802 || DSP, DSC 16Bit MCU/DSP 40MIPS 64KB FLASH || ??-28 | |||
|- | |||
| HC14 || Hex Schmitt-Trigger Inverter || SO-14 | |||
|- | |||
| HC688M || High-Speed CMOS Logic 8-Bit Magnitude Comparator || DIP-14 | |||
|- | |||
| HCF4001BE || Quadruple 2-Input NOR Gate || DIP-14 | |||
|- | |||
| HCF4002 || Dual 4-Input NOR Gate || DIP-14 | |||
|- | |||
| HCF4069 || Hex Inverter || DIP-14 | |||
|- | |||
| HCF4518BE || Dual BCD Counter || DIP-16 | |||
|- | |||
| HEF4011BP || Quad 2-input NAND gate || DIP-14 | |||
|- | |||
| HEF4049BP || Hex Inverter || DIP-16 | |||
|- | |||
| HEF4081BP || Quad 2-input AND gate || DIP-14 | |||
|- | |||
| HEF4093BP || Quad 2-input NAND Schmitt trigger || DIP-14 | |||
|- | |||
| HEF4527BP || BCD Rate Multiplier || | |||
|- | |||
| JB252AB || || | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm1815n.pdf LM1815N] || Adaptive Variable Reluctance Sensor Amplifier || DIP-14 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm2574n.pdf LM2574N] || 0.5A Step-Down Voltage Regulator || DIP-8 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm2575t.pdf LM2575T-5.0] || 5V 1A Step-Down Voltage Regulator || TO-220-5 (T) | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm2575t.pdf LM2575T-ADJ] || Adjustable 1A Step-Down Voltage Regulator || TO-220-5 (T) | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm2576.pdf LM2576T] || 5V 3A Step-Down Voltage Regulator || | |||
|- | |||
| LM2674N || 5V 0.5A High Efficiency Step-Down Voltage Regulator || DIP-8 | |||
|- | |||
| LM2940S || 5V 1A Low Dropout Regulator || TO-263-3 (S) | |||
|- | |||
| [https://www.ti.com/lit/ds/symlink/lm324a.pdf?ts=1725665522484&ref_url=https%253A%252F%252Fwww.mouser.com%252F LM324AN] || Op Amps Quad || DIP-14 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm331.pdf LM331N] || Voltage to Frequency converter || DIP-8 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm340s.pdf LM340S-12] || 12V 3-Terminal Positive Regulator || TO-263-3 (S) | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm340s.pdf LM340S-5P+] || 5V 3-Terminal Positive Regulator || TO-263-3 (S) | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm384n.pdf LM384N] || 5W Audio Power Amplifier || DIP-14 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm386.pdf LM386N] || Audio power amplifier || DIP-8 | |||
|- | |||
| [https://www.alldatasheet.com/datasheet-pdf/download/558421/TI1/LM3915N-1/NOPB.html LM3915N] || LED DOT/BAR Display Driver || DIP-18 | |||
|- | |||
| [https://www.ti.com/lit/ds/symlink/lm3940.pdf?ts=1725735659242&ref_url=https%253A%252F%252Fwww.mouser.co.uk%252F LM3940IS] || 3.3v 1A Low Dropout Regulator || | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm556cn.pdf LM556CN] || Dual 555 Timer || DIP-14 | |||
|- | |||
| LM565CN || Phase locked loop || DIP-14 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm741.pdf LM741CN] || Op-Amp || DIP-8 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm78l.pdf LM78L05ACM] || 5V Positive regulator || SO-8 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lm837n.pdf LM837N] || Low Noise Quad Operational Amplifier || DIP-14 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lnk564pn.pdf LNK56(2/3/4)PN] || Energy Efficient Off-Line Switcher IC for Linear Transformer Replacement || DIP-8 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/lp3961es.pdf LP3961ES] || 3.3V 800mA Fast Ultra Low Dropout Linear Regulators || TO-263-5 (S) | |||
|- | |||
| [https://www.nxp.com/docs/en/data-sheet/LPC11CX2_CX4.pdf LPC11C14F] || 32-bit ARM Cortex-M0 microcontroller; 16/32 kB flash, 8 kB SRAM C_CAN || LQFP-48 | |||
|- | |||
| [https://www.nxp.com/products/processors-and-microcontrollers/arm-microcontrollers/general-purpose-mcus/lpc1700-arm-cortex-m3/scalable-mainstream-32-bit-microcontroller-mcu-based-on-arm-cortex-m3-core:LPC1752FBD80 LPC1752FBD80] || 32-bit ARM Cortex-M3 MCU; up to 512 kB flash, 64 kB SRAM, Ethernet, USB 2.0 Host/Device/OTG, CAN || LQFP80 | |||
|- | |||
| [https://www.mouser.co.uk/datasheet/2/308/1/MC14008B_D-2315225.pdf MC14008BCP] || 4-bit Adder || DIP-16 | |||
|- | |||
| [https://www.mouser.co.uk/datasheet/2/308/1/mc14518b_d-1192950.pdf MC14518BCP] || Counter Shift Registers 3-18V Dual BCD Up || DIP-16 | |||
|- | |||
| [https://ww1.microchip.com/downloads/en/DeviceDoc/21667d.pdf MCP25511] || High-Speed CAN Transceiver || | |||
|- | |||
| [https://www.mouser.com/ds/2/149/MM74HC00-115628.pdf MM74HC] || Quad 2-input NAND Gate || DIP-14 (TBC) | |||
|- | |||
| [https://www.ti.com/lit/ds/symlink/ne556.pdf NE556] || Dual Timer || DIP-14 | |||
|- | |||
| [https://ww1.microchip.com/downloads/en/devicedoc/41190c.pdf PIC12F675] || 8-Pin FLASH-Based 8-Bit CMOS Microcontroller || DIP-8 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/pic16f54.pdf PIC16F64] || Microcontroller. 512word flash, 25bytes ram || DIP-18 | |||
|- | |||
| [https://ww1.microchip.com/downloads/en/devicedoc/30487c.pdf PIC16F88] || 18/20/28-Pin Enhanced Flash MCUs with nanoWatt Technology || DIP-18 (TBC) | |||
|- | |||
| [https://ww1.microchip.com/downloads/aemDocuments/documents/OTH/ProductDocuments/DataSheets/39881e.pdf PIC24FJ64GA002] || PIC24 16-bit Microcontroller, 64 KB Flash Memory, 8 KB RAM || DIP-28 (TBC) | |||
|- | |||
| SN7400N || Quad 2-Input NAND || DIP-14 | |||
|- | |||
| [https://www.st.com/resource/en/datasheet/st3232b.pdf ST3232B] || RS-232 Interface IC Lo Power 2Drvr/2Rcvr || SO-16 | |||
|- | |||
| [http://datasheets.leedshackspace.org.uk/tc1427.pdf TC1427] || Dual MOSFET Driver || DIP-8 | |||
|- | |||
| [https://www.google.com/url?sa=t&source=web&rct=j&opi=89978449&url=https://www.st.com/resource/en/datasheet/tip31a.pdf&ved=2ahUKEwjogMPsxrGIAxWcTUEAHZJTC8cQFnoECAkQAQ&usg=AOvVaw3otYZYmXRuOgiiCbTG_ME2 TIP31A] || BJT NPN Transistor || TO-220-3 | |||
|- | |||
| [https://www.mouser.co.uk/datasheet/2/389/tl071-957166.pdf TL071CN] || Op Amps Single Low Noise JFET || DIP-8 | |||
|- | |||
| TL072CN || Op Amps Dual Low Noise JFET || DIP-8 | |||
|- | |||
| [https://www.ti.com/general/docs/suppproductinfo.tsp?distId=26&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Fuc3872 UC3872N] || Lamp Ballast Controller || DIP-14 | |||
|} | |||
== Old Contents == | |||
{| class="wikitable" border=1 | {| class="wikitable" border=1 | ||
Line 10: | Line 221: | ||
!Package | !Package | ||
!Quantity | !Quantity | ||
|- | |||
|ADC0804LCN | |||
|8-bit ADC | |||
|DIP-20 | |||
|9 | |||
|- | |||
|DAC0800LCN | |||
|8-bit Parallel DAC | |||
|DIP-16 | |||
|11 | |||
|- | |||
|[http://datasheets.leedshackspace.org.uk/tc1427.pdf TC1427] | |||
|Dual MOSFET Driver | |||
|DIP-8 | |||
|31 | |||
|- | |||
|[http://datasheets.leedshackspace.org.uk/pic16f54.pdf PIC16F54] | |||
|Microcontroller. 512word flash, 25bytes ram [http://datasheets.leedshackspace.org.uk/pic16f54_icp.pdf (icp docs)] | |||
|DIP-18 | |||
|10 tubes | |||
|- | |||
|4001BE | |||
|Quadruple 2-Input NOR Gate | |||
|DIP-14 | |||
|1.5 tubes | |||
|- | |||
|4002BE | |||
|Dual 4-Input NOR Gate | |||
|DIP-14 | |||
|8.5 tubes | |||
|- | |||
|4008 | |||
|4-bit Full Adder | |||
|DIP-16 | |||
|1 tube | |||
|- | |||
|4013 | |||
|Dual D-Type Flip-Flop | |||
|DIP-14 | |||
|1 tube | |||
|- | |||
|4023 | |||
|Triple 3-Input NAND | |||
|DIP-14 | |||
|1 tube | |||
|- | |||
|4063BE | |||
|4bit Magnitude Comparator | |||
|DIP-16 | |||
|1.5 tubes | |||
|- | |||
|4069UB | |||
|Hex Inverter | |||
|DIP-14 | |||
|2.5 tubes | |||
|- | |||
|4071BCN | |||
|Quadruple 2-Input OR Gate | |||
|DIP-14 | |||
|1 tube | |||
|- | |||
|CD4085BE | |||
|2-Input AND-OR-Inverter Gate | |||
|DIP-14 | |||
|2 tubes | |||
|- | |||
|CD40174BE | |||
|Hex D-Type Flip-Flop | |||
|DIP-16 | |||
|1 tube | |||
|- | |||
|CD4511 | |||
|BCD-to-7 Segment Latch/Decoder/Driver | |||
|16 | |||
|1 tube | |||
|- | |||
|CD4518 | |||
|Dual BCD Counter | |||
|DIP-16 | |||
|20 | |||
|- | |||
|HEF4537BP | |||
|BCD Rate Multiplier | |||
|DIP-16 | |||
|0.5 tube | |||
|- | |||
|74HC4049 | |||
|Hex Inverting Buffer | |||
|DIP-16 | |||
|1 tube | |||
|- | |||
|7400 | |||
|Quad 2-Input NAND | |||
|DIP-14 | |||
|1 tube | |||
|- | |||
|74LS04 | |||
|Hex Inverter | |||
|DIP-14 | |||
|2.5 tubes | |||
|- | |||
|74LS08 | |||
|Quad 2 input AND Gate | |||
|DIP-14 | |||
|1 tube | |||
|- | |||
|74LS47 | |||
|BCD to 7 segment decoder | |||
|DIP16 | |||
|3.5 tubes | |||
|- | |||
|74LS85 (*) | |||
|4-Bit Magnitude Comparator | |||
|DIP-16 | |||
|3.5 tubes | |||
|- | |||
|74LS86 (*) | |||
|Quad 2-Input Exclusive OR Gate | |||
|DIP-14 | |||
|6 tubes | |||
|- | |||
|74LS90 | |||
|Decade Divide-by-12 and Binary Counter | |||
|DIP-14 | |||
|7 tubes | |||
|- | |||
|74LS93 | |||
|4bit Binary Counter | |||
|DIP-14 | |||
|1 tube | |||
|- | |||
|74LS164 | |||
|8bit Serial-In/Parallel-Out Shift Register | |||
|DIP-14 | |||
|6 tubes | |||
|- | |||
|74LS165 | |||
|Shift Register | |||
|DIP-16 | |||
|1.5 tubes | |||
|- | |||
|74LS190 | |||
|Presettable BCD/Decade Up/Down Counter | |||
|DIP-16 | |||
|2 tubes | |||
|- | |||
|74LS191 | |||
|Synchronous 4bit Up/Down Counter with Up/Down Mode Control | |||
|DIP-16 | |||
|6 tubes | |||
|- | |||
|74LS244 | |||
|Octal Non-Inverting Buffer | |||
|DIP-20 | |||
|1 | |||
|- | |||
|74LS245 | |||
|Octal Bus Transceiver | |||
|DIP-20 | |||
|17 | |||
|- | |||
|74LS374 | |||
|Octal D Type Flip-Flop | |||
|DIP-20 | |||
|3.5 tubes | |||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/ad712jn.pdf AD712JN] | |[http://datasheets.leedshackspace.org.uk/ad712jn.pdf AD712JN] | ||
Line 29: | Line 405: | ||
|Dual 555 Timer | |Dual 555 Timer | ||
|DIP-14 | |DIP-14 | ||
| | |11 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/lm741.pdf LM741CN] | |[http://datasheets.leedshackspace.org.uk/lm741.pdf LM741CN] | ||
Line 56: | Line 432: | ||
|SO-8 | |SO-8 | ||
|4 tubes | |4 tubes | ||
|- | |||
|LM565CN | |||
|Phase locked loop | |||
|DIP-14 | |||
|2 tubes | |||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/lm1815n.pdf LM1815N] | |[http://datasheets.leedshackspace.org.uk/lm1815n.pdf LM1815N] | ||
Line 134: | Line 515: | ||
|1 tube | |1 tube | ||
|- | |||
|[http://datasheets.leedshackspace.org.uk/lm2940.pdf LM2940T-5] | |||
|5V 1A Low Dropout Regulator | |||
|TO-220-3 (T) | |||
|4 tubes | |||
|- | |||
|[http://datasheets.leedshackspace.org.uk/lm2940.pdf LM2940T-9] | |||
|9V 1A Low Dropout Regulator | |||
|TO-220-3 (T) | |||
|3 tubes | |||
|- | |||
|[http://datasheets.leedshackspace.org.uk/lm2940.pdf LM2940S-5] | |||
|5V 1A Low Dropout Regulator | |||
|TO-263-3 (S) | |||
|4 tubes | |||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/lm340s.pdf LM340S-5P+] | |[http://datasheets.leedshackspace.org.uk/lm340s.pdf LM340S-5P+] | ||
Line 169: | Line 565: | ||
|DIP-8 | |DIP-8 | ||
|2 tubes | |2 tubes | ||
|- | |- | ||
|[http://datasheets.leedshackspace.org.uk/lp3961es.pdf LP3961ES] | |[http://datasheets.leedshackspace.org.uk/lp3961es.pdf LP3961ES] | ||
Line 341: | Line 717: | ||
|PQFN5x6 | |PQFN5x6 | ||
|} | |} | ||
== Passives == | |||
We have boxes (1000 qty) of the following resistors: | |||
270R, | |||
1k3, 5k6, | |||
27k, 39k, 47k, 56k, 82k, | |||
100k, 270k, 510k, 620k, 680k, 750k, 820k, | |||
1M. | |||
In addition we have small (<50) quantities of the following: | |||
Resistors: 10R 22R 47R 100R 470R | |||
1k 2.2k 4.7k 10k | |||
22k 47k 100k 220k 470k 1M. | |||
Capacitors: 10pF 22pF 47pF 100pF 470pF | |||
1nF 2.2nF 4.7nF 22nF 47nF 100nF 220nF 470nF plus some electrolytics. |
Latest revision as of 19:31, 7 September 2024
Notes
- See also BoxOfBits for cost-price components.
- Check chip marking before use. Items marked (*) are known to have different devices mixed in the same tube.
- Quantities are approximate.
- Details may be incorrect - check datasheet first.
- TO-220, DIP and I-Pak are through-hole
- TO-263, SO-* and D-Pak are surface-mount with leads (probably hand-solderable with care)
- PQFN and DirectFET are pad-base surface mount (aka bloody awkward)
Current Contents (IC Bin)
Part | Description | Package |
---|---|---|
74ABTH162245ADGG | 16-bit bus tranciever with 3-state outputs | SO-48 |
74F138N | 3-to-8 line Decoder/Demultiplexer | DIP-16 |
74HC132N | Quad 2-input NAND Schmitt trigger | DIP-14 |
74HC151N | 8-input Multiplexer | DIP-16 |
74HC4049 | Hex inverting HIGH-to-LOW level shifter | DIP-16 |
74HCT112N | Dual JK flip-flop with set and reset; negative-edge trigge | DIP-16 |
74HCT164N | Counter Shift Registers 8-BIT | DIP-14 |
74HCT4060N | 14-stage binary ripple counter with oscillator | DIP-16 |
74LS04 | Hex Inverter | DIP-14 |
74LS08 | Quad 2 input AND Gate | DIP-14 |
74LS164 | 8bit Serial-In/Parallel-Out Shift Register | DIP-14 |
74LS165 | Shift Register | DIP-16 |
74LS190 | Presettable BCD/Decade Up/Down Counter | DIP-16 |
74LS191 | Synchronous 4bit Up/Down Counter with Up/Down Mode Control | DIP-16 |
74LS245 | Octal Bus Transceiver | DIP-20 |
74LS374 | Octal D Type Flip-Flop | DIP-20 |
74LS47 | BCD to 7 segment decoder | DIP-16 |
74LS85 | 4-Bit Magnitude Comparator | DIP-16 |
74LS86 | Quad 2-Input Exclusive OR Gate | DIP-14 |
74LS90 | Decade Divide-by-12 and Binary Counter | DIP-14 |
74LS93 | 4bit Binary Counter | DIP-14 |
74VHC04 | Hex Inverter | |
7805CT | Linear Voltage Regulators | |
7812CD2T | Positive voltage regulators | |
A817V | Optocoupler | DIP-4 |
A842MYU | ||
A847 | Optocoupler | DIP-16 |
AC164M | 8-Bit Serial-In/Parallel-Out Shift Register | SO-14 |
AD708BQ | Ultralow Offset Voltage Dual Op Amp | DIP-8 |
AD712JN | Dual FET op-amp | DIP-8 |
ADC0804LCN | 8-bit ADC | DIP-20 |
ATMEGA328 | Microcontroller. 32KB flash, 2KB SRAM, 1KB EEPROM | DIP-28 |
CD4013BCN | Dual D-Type Flip-Flop | DIP-14 |
CD4015BE | Counter Shift Registers Dual 4-Stage Static | DIP-16 |
CD40174BE | Hex D-Type Flip-Flop | DIP-16 |
CD4023BCn | Triple 3-Input NAND | DIP-14 |
CD4051BE | Multiplexer Switch ICs 8-Channel Analog | DIP-16 |
CD4071BCN | Quadruple 2-Input OR Gate | DIP-14 |
CD4085BE | 2-Input AND-OR-Inverter Gate | DIP-14 |
CD4511BE | BCD-to-7 Segment Latch/Decoder/Driver | DIP-16 |
CD74HCT640E | High-Speed CMOS Logic Octal Three-State Inverting Bus Transceiver | DIP-20 |
CY8CPLC10 | 5 V 2400 bps Powerline Communication | SSOP-28 |
CY8CPLC20 | 5 V 2400 bps Powerline Communication | SSOP-28 |
DAC0800LCN | 8-bit Parallel DAC | DIP-16 |
DF02 | Bridge rectifier 200V 1A | DIP-4/8 |
DS1388Z-33 | Real Time Clock IC RTC/Supervisor with Trickle Charger | SO-8 |
DS75176BN | Multipoint RS-485/RS-422 Transceivers | DIP-8 |
DSPIC33FJ64GP802 | DSP, DSC 16Bit MCU/DSP 40MIPS 64KB FLASH | ??-28 |
HC14 | Hex Schmitt-Trigger Inverter | SO-14 |
HC688M | High-Speed CMOS Logic 8-Bit Magnitude Comparator | DIP-14 |
HCF4001BE | Quadruple 2-Input NOR Gate | DIP-14 |
HCF4002 | Dual 4-Input NOR Gate | DIP-14 |
HCF4069 | Hex Inverter | DIP-14 |
HCF4518BE | Dual BCD Counter | DIP-16 |
HEF4011BP | Quad 2-input NAND gate | DIP-14 |
HEF4049BP | Hex Inverter | DIP-16 |
HEF4081BP | Quad 2-input AND gate | DIP-14 |
HEF4093BP | Quad 2-input NAND Schmitt trigger | DIP-14 |
HEF4527BP | BCD Rate Multiplier | |
JB252AB | ||
LM1815N | Adaptive Variable Reluctance Sensor Amplifier | DIP-14 |
LM2574N | 0.5A Step-Down Voltage Regulator | DIP-8 |
LM2575T-5.0 | 5V 1A Step-Down Voltage Regulator | TO-220-5 (T) |
LM2575T-ADJ | Adjustable 1A Step-Down Voltage Regulator | TO-220-5 (T) |
LM2576T | 5V 3A Step-Down Voltage Regulator | |
LM2674N | 5V 0.5A High Efficiency Step-Down Voltage Regulator | DIP-8 |
LM2940S | 5V 1A Low Dropout Regulator | TO-263-3 (S) |
LM324AN | Op Amps Quad | DIP-14 |
LM331N | Voltage to Frequency converter | DIP-8 |
LM340S-12 | 12V 3-Terminal Positive Regulator | TO-263-3 (S) |
LM340S-5P+ | 5V 3-Terminal Positive Regulator | TO-263-3 (S) |
LM384N | 5W Audio Power Amplifier | DIP-14 |
LM386N | Audio power amplifier | DIP-8 |
LM3915N | LED DOT/BAR Display Driver | DIP-18 |
LM3940IS | 3.3v 1A Low Dropout Regulator | |
LM556CN | Dual 555 Timer | DIP-14 |
LM565CN | Phase locked loop | DIP-14 |
LM741CN | Op-Amp | DIP-8 |
LM78L05ACM | 5V Positive regulator | SO-8 |
LM837N | Low Noise Quad Operational Amplifier | DIP-14 |
LNK56(2/3/4)PN | Energy Efficient Off-Line Switcher IC for Linear Transformer Replacement | DIP-8 |
LP3961ES | 3.3V 800mA Fast Ultra Low Dropout Linear Regulators | TO-263-5 (S) |
LPC11C14F | 32-bit ARM Cortex-M0 microcontroller; 16/32 kB flash, 8 kB SRAM C_CAN | LQFP-48 |
LPC1752FBD80 | 32-bit ARM Cortex-M3 MCU; up to 512 kB flash, 64 kB SRAM, Ethernet, USB 2.0 Host/Device/OTG, CAN | LQFP80 |
MC14008BCP | 4-bit Adder | DIP-16 |
MC14518BCP | Counter Shift Registers 3-18V Dual BCD Up | DIP-16 |
MCP25511 | High-Speed CAN Transceiver | |
MM74HC | Quad 2-input NAND Gate | DIP-14 (TBC) |
NE556 | Dual Timer | DIP-14 |
PIC12F675 | 8-Pin FLASH-Based 8-Bit CMOS Microcontroller | DIP-8 |
PIC16F64 | Microcontroller. 512word flash, 25bytes ram | DIP-18 |
PIC16F88 | 18/20/28-Pin Enhanced Flash MCUs with nanoWatt Technology | DIP-18 (TBC) |
PIC24FJ64GA002 | PIC24 16-bit Microcontroller, 64 KB Flash Memory, 8 KB RAM | DIP-28 (TBC) |
SN7400N | Quad 2-Input NAND | DIP-14 |
ST3232B | RS-232 Interface IC Lo Power 2Drvr/2Rcvr | SO-16 |
TC1427 | Dual MOSFET Driver | DIP-8 |
TIP31A | BJT NPN Transistor | TO-220-3 |
TL071CN | Op Amps Single Low Noise JFET | DIP-8 |
TL072CN | Op Amps Dual Low Noise JFET | DIP-8 |
UC3872N | Lamp Ballast Controller | DIP-14 |
Old Contents
Part | Description | Package | Quantity |
---|---|---|---|
ADC0804LCN | 8-bit ADC | DIP-20 | 9 |
DAC0800LCN | 8-bit Parallel DAC | DIP-16 | 11 |
TC1427 | Dual MOSFET Driver | DIP-8 | 31 |
PIC16F54 | Microcontroller. 512word flash, 25bytes ram (icp docs) | DIP-18 | 10 tubes |
4001BE | Quadruple 2-Input NOR Gate | DIP-14 | 1.5 tubes |
4002BE | Dual 4-Input NOR Gate | DIP-14 | 8.5 tubes |
4008 | 4-bit Full Adder | DIP-16 | 1 tube |
4013 | Dual D-Type Flip-Flop | DIP-14 | 1 tube |
4023 | Triple 3-Input NAND | DIP-14 | 1 tube |
4063BE | 4bit Magnitude Comparator | DIP-16 | 1.5 tubes |
