Dark Room: Difference between revisions
(→Health and safety: added in some resources) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | [[File:Darkroom.jpg|1200px]] | ||
==Intro== | |||
<references />The hackspace has a dark room! [https://www.youtube.com/watch?v=hvkjP6dqpfY Not this sort of dark room], but one for developing and printing photographic film. Its equipped with developing tanks, enlargers, dev/stop/fix baths and a sink. You may also find other useful photography equipment stored in the cupboards (spare tripod, lights, etc). | |||
==Equipment== | |||
*Sink | *Sink | ||
*Fridge | *Fridge | ||
*Mixed array of enlargers | |||
*Developing drums | |||
*Developing trays | |||
*Measuring Jugs | |||
*Timers | |||
*washing trays | |||
==Dark Room Resources== | |||
*[https://www.youtube.com/watch?v=aPQ7OPy8T2w Processing your first black and white film] | |||
*[https://www.youtube.com/channel/UCUcaft-3hNIuB1L1IgARPoQ Naked Photographer] | |||
*[https://www.youtube.com/channel/UCRev1D_EDHyzhW8_voY0Z_g Shoot film like a Boss] | |||
*[https://www.youtube.com/user/azrielknight Azriel Knight] | |||
*[https://wycameras.com/ West Yorkshire Camera Exchange] | |||
*[https://www.fredaldous.co.uk/?gclid=Cj0KCQiAoIPvBRDgARIsAHsCw0-rN-UR85cToNTNufWgU4UzIF0hF-imiJwaMVmMmx-NXwwCf5Iz2DwaAhXsEALw_wcB Fred Aldous LtD] | |||
==Health and safety== | |||
<u>Basic Health and safety rules</u> | |||
Use googles/safety glasses, wear gloves and apron when handling chemicals | |||
Wear proper footwear preferable rubber soled and fully closed | |||
Read the COSHH data sheets for the Chemicals being used and follow the advice on safety handling | |||
No DIY/extotic chemistry without priory premssion | |||
<u>Risk Assessment</u> | |||
{| class="wikitable" | |||
| colspan="19" |'''Risk Assessment''' | |||
|- | |||
| colspan="4" |'''Company''' | |||
| colspan="4" |'''Dept''' | |||
| colspan="3" |'''Assessor Name''' | |||
| colspan="4" |'''Assessor Title''' | |||
| colspan="2" |'''Date''' | |||
| colspan="2" |'''Ref''' | |||
|- | |||
| colspan="4" |Leeds Hack space | |||
| colspan="4" |DarkRoom | |||
| colspan="3" |Stephen Rowley | |||
| colspan="4" |N/A | |||
| colspan="2" |07/06/2019 | |||
| colspan="2" |1 | |||
|- | |||
| colspan="19" |'''Task, Process or Work Activity: General Darkroom Photography activities''' | |||
|- | |||
| colspan="19" |'''Location: Leeds Hackspace; Sheep's car house.''' | |||
|- | |||
| rowspan="2" |'''Hazards''' | |||
| rowspan="2" |'''Persons Affected''' | |||
'''e.g. contractors, public, etc.''' | |||
| rowspan="2" |'''No of persons Affected (per group)''' | |||
| colspan="4" |'''Initial Risk Scale 1 - 5''' | |||
| colspan="3" |'''Control Measures Existing control measures in RED''' | |||
| colspan="4" |'''Residual Risk Scale 1 - 5''' | |||
| colspan="2" |'''Actions Required''' | |||
| colspan="2" |'''Person responsible (to ensure actions are carried out)''' | |||
|'''When should the actions be carried out''' | |||
|- | |||
| colspan="2" |'''Likelihood''' | |||
|'''Severity''' | |||
|'''Risk''' | |||
| colspan="3" | | |||
| colspan="2" |'''Likelihood''' | |||
|'''Severity''' | |||
|'''Risk''' | |||
| colspan="2" | | |||
| colspan="2" | | |||
| | |||
|- | |||
|'''Slips/trips and falls''' | |||
|'''Members working in darkroom/ public on open days''' | |||
|'''5+''' | |||
| colspan="2" |'''4''' | |||
|'''3''' | |||
|'''12''' | |||
| colspan="3" |'''Proper footwear, good house keeping, clean up spills when they occur''' | |||
| colspan="2" |'''1''' | |||
|'''4''' | |||
|'''4''' | |||
| colspan="2" |'''Ensure correct foot wear is used, Cleaning equipment made easily available.''' | |||
| colspan="2" |'''Individuals using room and Directors and Committee members to enforce''' | |||
|'''Before, during and after carrying out darkroom activities''' | |||
|- | |||
|'''Electric shock''' | |||
|'''Members working in darkroom/ public on open days''' | |||
|'''5+''' | |||
| colspan="2" |'''5''' | |||
|'''4''' | |||
|'''20''' | |||
| colspan="3" |'''Keep electrical equipment away from water sources,''' | |||
'''No use of extension leads in room,''' | |||
'''use IP rated sockets only''' | |||
'''Equipment to be PAT tested 6 monthly''' | |||
'''Don't touch equipment that has become wet until power is isolated. Quarantine until it can be Pat tested equipment until''' | |||
'''6 monthly checks of RCD protection of room sockets''' | |||
'''Clean up spills when they occur''' | |||
| colspan="2" |'''1''' | |||
|'''5''' | |||
|'''4''' | |||
| colspan="2" |'''Directors to Organise Pat testing and RCD checks.''' | |||
'''Use of Ip rated Sockets only''' | |||
| colspan="2" |'''Individuals using room and''' | |||
'''Directors and Committee members to enforce and ensure that electrical testing has been carried out.''' | |||
|'''Before, during and after carrying out darkroom activities''' | |||
|- | |||
|'''chemical Burns including Skin and eyes''' | |||
|'''Members working in darkroom/ public on open days''' | |||
|'''5+''' | |||
| colspan="2" |'''4''' | |||
|'''4''' | |||
|'''16''' | |||
| colspan="3" |'''Set up folder for COSHH data sheets ,''' | |||
'''Use correct PPE ie Gloves, eye protection- See COSHH data sheets for full details for each chemical.''' | |||
'''Clean up spillages when they occur''' | |||
'''No home-made or exotic chemistry without prior permission of Directors''' | |||
| colspan="2" |'''1''' | |||
|'''4''' | |||
|'''4''' | |||
| colspan="2" |'''Make sure appropriate PPE is available,''' | |||
'''Ensure PPE is used,''' | |||
'''Ensure Spill kit is available for use, Keep a register of COSHH data sheet for all chemicals''' | |||
| colspan="2" |'''Individuals using room and Directors and Committee members to enforce''' | |||
|'''Before, during and after carrying out darkroom activities''' | |||
|- | |||
|Inhalation of noxious chemicals | |||
|'''Members working in darkroom/ public on open days''' | |||
|5+ | |||
| colspan="2" |4 | |||
|4 | |||
|16 | |||
| colspan="3" |'''Set up folder for COSHH data sheets check and before using chemicals''' | |||
'''Extractions fan to be switched on when darkroom is in use.''' | |||
'''Clean up spillages when they occur''' | |||
'''No home-made or exotic chemistry without prior permission of Directors''' | |||
| colspan="2" |1 | |||
|4 | |||
|'''4''' | |||
| colspan="2" |'''Make sure appropriate PPE is available,''' | |||
'''Ensure PPE is used,''' | |||
'''Ensure Spill kit is available for use,''' | |||
'''Keep a register of COSHH data sheet for all chemicals''' | |||
| colspan="2" |'''Individuals using room and Directors and Committee members to enforce''' | |||
|'''Before, during and after carrying out darkroom activities''' | |||
|- | |||
|Environmental contamination | |||
|Local Water courses | |||
|100+ | |||
| colspan="2" |5 | |||
|3 | |||
|15 | |||
| colspan="3" |'''Set up folder for COSHH data sheets check and before using chemicals''' | |||
Dispose of use chemical into Waste chemical Drum for correct Disposal at later date, No used chemicals to go down drain. | |||
Store Chemical In bunded trays or in COSHH cabinet | |||
| colspan="2" |1 | |||
|3 | |||
|'''3''' | |||
| colspan="2" |Have chemical drum label and ready for use. | |||
Bunded trays or COSHH cabinet to be made available | |||
| colspan="2" |'''Individuals using room and Directors and Committee members to enforce''' | |||
|When Carrying out darkroom activities | |||
|- | |||
| colspan="9" |'''Recommended review period:''' Once A year or after any incidents/near misses | |||
| colspan="10" |'''Next Review Date:''' 07/06/2020 | |||
|} | |||
{| class="wikitable" | |||
|Likely Hood | |||
| colspan="5" |Severity | |||
|- | |||
| | |||
|1- Negligible- | |||
|2- Minor Injury no long term Effects | |||
Minor Environmental Damage No long term effects | |||
|3. Serious Injury resulting | |||
Serious Environmental damage | |||
|4-Single Death/ Life changing Injury/ | |||
Serve Environmental damage | |||
|5- Multiple death/ Significant environmental damage | |||
|- | |||
|1 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|- | |||
|2 | |||
|2 | |||
|4 | |||
|6 | |||
|8 | |||
|10 | |||
|- | |||
|3 | |||
|3 | |||
|6 | |||
|9 | |||
|12 | |||
|15 | |||
|- | |||
|4 | |||
|4 | |||
|8 | |||
|12 | |||
|16 | |||
|20 | |||
|- | |||
|5 | |||
|5 | |||
|10 | |||
|15 | |||
|20 | |||
|25 | |||
|- | |||
| colspan="6" |Low risk Activities, work Following the Controls put in place | |||
|- | |||
| colspan="6" |Medium Risk Proceed with caution consider reviewing Controls to reduce risk where Practicable | |||
|- | |||
| colspan="6" |Highest Risk. Stop work, reviwe Controls to reduce the risk | |||
|} | |||
* | |||
== | ==General Photography Resources== | ||
* [https:// | *[http://heavens-above.com/main.aspx?lat=53.8064&lng=-1.5334&loc=Leeds+Hackspace&alt=34&tz=GMT Heavens Above] What's in the sky right now? | ||
*[http://nightblight.cpre.org.uk/maps/ Dark sky map] Because light pollution sucks | |||
*[http://stellarium.org/ Stellarium] Open source planetarium software | |||
*[https://play.google.com/store/apps/details?id=com.google.android.stardroid&hl=en_GB Stardroid] |
Latest revision as of 16:45, 29 November 2019
Intro
The hackspace has a dark room! Not this sort of dark room, but one for developing and printing photographic film. Its equipped with developing tanks, enlargers, dev/stop/fix baths and a sink. You may also find other useful photography equipment stored in the cupboards (spare tripod, lights, etc).
Equipment
- Sink
- Fridge
- Mixed array of enlargers
- Developing drums
- Developing trays
- Measuring Jugs
- Timers
- washing trays
Dark Room Resources
- Processing your first black and white film
- Naked Photographer
- Shoot film like a Boss
- Azriel Knight
- West Yorkshire Camera Exchange
- Fred Aldous LtD
Health and safety
Basic Health and safety rules
Use googles/safety glasses, wear gloves and apron when handling chemicals
Wear proper footwear preferable rubber soled and fully closed
Read the COSHH data sheets for the Chemicals being used and follow the advice on safety handling
No DIY/extotic chemistry without priory premssion
Risk Assessment
Risk Assessment | ||||||||||||||||||
Company | Dept | Assessor Name | Assessor Title | Date | Ref | |||||||||||||
Leeds Hack space | DarkRoom | Stephen Rowley | N/A | 07/06/2019 | 1 | |||||||||||||
Task, Process or Work Activity: General Darkroom Photography activities | ||||||||||||||||||
Location: Leeds Hackspace; Sheep's car house. | ||||||||||||||||||
Hazards | Persons Affected
e.g. contractors, public, etc. |
No of persons Affected (per group) | Initial Risk Scale 1 - 5 | Control Measures Existing control measures in RED | Residual Risk Scale 1 - 5 | Actions Required | Person responsible (to ensure actions are carried out) | When should the actions be carried out | ||||||||||
Likelihood | Severity | Risk | Likelihood | Severity | Risk | |||||||||||||
Slips/trips and falls | Members working in darkroom/ public on open days | 5+ | 4 | 3 | 12 | Proper footwear, good house keeping, clean up spills when they occur | 1 | 4 | 4 | Ensure correct foot wear is used, Cleaning equipment made easily available. | Individuals using room and Directors and Committee members to enforce | Before, during and after carrying out darkroom activities | ||||||
Electric shock | Members working in darkroom/ public on open days | 5+ | 5 | 4 | 20 | Keep electrical equipment away from water sources,
No use of extension leads in room, use IP rated sockets only Equipment to be PAT tested 6 monthly Don't touch equipment that has become wet until power is isolated. Quarantine until it can be Pat tested equipment until 6 monthly checks of RCD protection of room sockets Clean up spills when they occur |
1 | 5 | 4 | Directors to Organise Pat testing and RCD checks.
Use of Ip rated Sockets only |
Individuals using room and
Directors and Committee members to enforce and ensure that electrical testing has been carried out. |
Before, during and after carrying out darkroom activities | ||||||
chemical Burns including Skin and eyes | Members working in darkroom/ public on open days | 5+ | 4 | 4 | 16 | Set up folder for COSHH data sheets ,
Use correct PPE ie Gloves, eye protection- See COSHH data sheets for full details for each chemical. Clean up spillages when they occur No home-made or exotic chemistry without prior permission of Directors |
1 | 4 | 4 | Make sure appropriate PPE is available,
Ensure PPE is used, Ensure Spill kit is available for use, Keep a register of COSHH data sheet for all chemicals |
Individuals using room and Directors and Committee members to enforce | Before, during and after carrying out darkroom activities | ||||||
Inhalation of noxious chemicals | Members working in darkroom/ public on open days | 5+ | 4 | 4 | 16 | Set up folder for COSHH data sheets check and before using chemicals
Extractions fan to be switched on when darkroom is in use. Clean up spillages when they occur No home-made or exotic chemistry without prior permission of Directors |
1 | 4 | 4 | Make sure appropriate PPE is available,
Ensure PPE is used, Ensure Spill kit is available for use, Keep a register of COSHH data sheet for all chemicals |
Individuals using room and Directors and Committee members to enforce | Before, during and after carrying out darkroom activities | ||||||
Environmental contamination | Local Water courses | 100+ | 5 | 3 | 15 | Set up folder for COSHH data sheets check and before using chemicals
Dispose of use chemical into Waste chemical Drum for correct Disposal at later date, No used chemicals to go down drain. Store Chemical In bunded trays or in COSHH cabinet |
1 | 3 | 3 | Have chemical drum label and ready for use.
Bunded trays or COSHH cabinet to be made available |
Individuals using room and Directors and Committee members to enforce | When Carrying out darkroom activities | ||||||
Recommended review period: Once A year or after any incidents/near misses | Next Review Date: 07/06/2020 |
Likely Hood | Severity | ||||
1- Negligible- | 2- Minor Injury no long term Effects
Minor Environmental Damage No long term effects |
3. Serious Injury resulting
Serious Environmental damage |
4-Single Death/ Life changing Injury/
Serve Environmental damage |
5- Multiple death/ Significant environmental damage | |
1 | 1 | 2 | 3 | 4 | 5 |
2 | 2 | 4 | 6 | 8 | 10 |
3 | 3 | 6 | 9 | 12 | 15 |
4 | 4 | 8 | 12 | 16 | 20 |
5 | 5 | 10 | 15 | 20 | 25 |
Low risk Activities, work Following the Controls put in place | |||||
Medium Risk Proceed with caution consider reviewing Controls to reduce risk where Practicable | |||||
Highest Risk. Stop work, reviwe Controls to reduce the risk |
General Photography Resources
- Heavens Above What's in the sky right now?
- Dark sky map Because light pollution sucks
- Stellarium Open source planetarium software
- Stardroid