Machines
Jump to navigation
Jump to search
A number of computing machines are dotted around the space. Ease of achieving useful work on them varies from "straightforward" to "I like pain".
Laptops
These are for general use.
Recommended laptops
Hostname | Model | Year | Mem/GB | CPU | Storage | Display | OS | Arduino | Visicut | Notes |
---|---|---|---|---|---|---|---|---|---|---|
silverHP | HP Pavilion dv6 | 2012 | 4 | i7 Q720 | 500G HD | 1366x768 | Xubuntu 17.10 | yes | yes | wifi needs reduced mtu (fixed?) |
LHS1 | Dell Studio 1557 | 2009 | 4 | i7 Q720 | 200G HD | 1920x1080 | Windows 10 Pro | ? | ? | |
LHS-win7 | Dell Studio 1558 | 2010 | 8 | i7 Q720 | 600G HD | 1920x1080 | Windows 7 Ultimate + Lubuntu | ? | ? | no wifi |
compaq | Compaq Presario C700 | ? | 4 | Core 2 Duo | 160G HD | ? | Windows Vista | ? | ? |
Usable laptops
Hostname | Model | Year | Mem/GB | CPU | Storage | Display | OS | Arduino | Visicut | Notes |
---|---|---|---|---|---|---|---|---|---|---|
ThinkpadX201-Tom | Lenovo X201 | 2010 | 4 | i5 M520 | 120G SSD | 1280x800 | Xubuntu 16.04 | no | yes | dodgy touchpad? |
samsung-laptop | Samsung Q320 | 2009 | 3? | Pentium T4200 | 300G HD | 1366x768? | Win10 Home / xubuntu? | ? | ? | used for membership signup |
lhs-tx1000 | HP Pavilion tx1000 | 2007 | 4 | Turion X2 | 160G HD | 1280x800 | Ubuntu 16.04 | ? | ? | touchscreen |
hackspace-latitude-D530 | Dell Latitude D530 | 2005 | 2 | C2D T7500 | 150G HD | 1400x1050 | Ubuntu 16.04 | yes | yes | no wifi? |
latitudeDell | Dell Latitude D620 | 2005 | 2 | C2D T5500 | 120G HD | 1280x800 | Ubuntu 16.04 | no | yes | |
lhs-aspire | Acer Aspire 9300 | 2007 | 2.5 | Turion X2 | 250G HD | 1400x900 | Xubuntu 17.10 | no | no | dead battery |
Terrible laptops
Hostname | Model | Year | Mem/GB | CPU | Storage | Display | OS | Notes |
---|---|---|---|---|---|---|---|---|
? | Dell Latitude D610 | 2005 | 2 | Pentium M (90nm, 32-bit) | 60G HD | 1400x1050 | Ubuntu 14.04 | |
? | Macbook Pro A1150 | 2006 | CHECKME | no battery. usually used for running the cube | ||||
? | Powerbook G4 A1106 | 2005 | CHECKME | |||||
? | Medion Akoya E1210 | 2008 | 2 | Atom N270 (32-bit) | 250G HD | 1024x600 | Crunchbang | kateri/kateri. haunted? |
Desktops
These are often installed for a specific use.
Hostname | Model | Year | Mem/GB | CPU | Storage | Display | OS | Notes |
---|---|---|---|---|---|---|---|---|
HACKSPACE-PC-1 | Optiplex 390 | 2011 | 4 | i3-2120 | 250G HD | 1280x1024 | Windows 7 Pro | |
HACKSPACE-PC-2 | Optiplex 390 | 2011 | 4 | i3-2120 | 250G HD | 1920x1080 | Windows 7 Pro | |
HACKSPACE-PC-3 | Optiplex 390 | 2011 | 4 | i3-2120 | 250G HD | 1920x1080 | Windows 7 Pro | |
sauron | Shuttle | 2004 | 0.5 | Athlon 64 3500 | 180G HD | 1366x768 | Debian jessie | runs the big status display |
3dprinter | Poweredge SC440 | 2011 | 2 | Xeon 3060 | 150G HD | 1280x1024 | Debian stretch/xfce | for 3D printing |
laser-pc | HP dc7800 | 2011 | 4 | Pentium E4600 | 80G HD | 1280x1024 | Ubuntu 16.04 | for laser cutting |
card-printer-pc | Dell DHP | 2003 | 1.5 | Pentium 4 (32-bit) | 40G HD | - | Ubuntu 16.04 / Windows XP |